Katie Schneider - Feb. 4, 2023

Name | Katie Schneider |
---|---|
Bib # | 6440 |
Event | Marathon |
Chip Time | 2:56:27 |
Gun Time | 2:56:43 |
Start Time of Day | 6:30:26AM |
Finish Time of Day | 9:26:52AM |
Pace (min/miles) | 6:44 |
Overall Rank | 83 out of 2283 |
Gender Rank (Female) | 8 out of 980 |
Age Division Rank (F30-34) | 2 out of 144 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:26AM | 0.0 | 00:00 | 0.0 | 189 | 43 F | 10 F30-34 | ||||||
Mile 1 | 6:36:58AM | 1.0 | 06:33 | 6:32 | 1.0 | 06:33 | 6:32 | 109 | 16 F | 3 F30-34 | |||
First Quarter | 7:14:26AM | 6.55 | 44:01 | 6:43 | 5.55 | 37:28 | 6:45 | 111 | 12 F | 2 F30-34 | |||
Half Way | 7:58:07AM | 13.1 | 1:27:41 | 6:41 | 6.55 | 43:41 | 6:40 | 110 | 13 F | 2 F30-34 | |||
Mile 14.1 | 8:04:52AM | 14.1 | 1:34:26 | 6:41 | 1.0 | 06:46 | 6:45 | 111 | 12 F | 2 F30-34 | |||
10K to Go | 8:44:53AM | 20.0 | 2:14:27 | 6:43 | 5.9 | 40:02 | 6:46 | 108 | 12 F | 2 F30-34 | |||
5 Miles To Go | 8:53:16AM | 21.2 | 2:22:50 | 6:44 | 1.2 | 08:24 | 6:59 | 99 | 10 F | 2 F30-34 | |||
5K To Go | 9:06:06AM | 23.1 | 2:35:40 | 6:44 | 1.9 | 12:50 | 6:45 | 92 | 10 F | 2 F30-34 | |||
1 Mile To Go | 9:20:18AM | 25.2 | 2:49:53 | 6:44 | 2.1 | 14:13 | 6:46 | 80 | 8 F | 2 F30-34 | |||
Finish | 9:26:52AM | 26.2 | 2:56:27 | 6:44 | 1.0 | 06:34 | 6:33 | 83 | 8 F | 2 F30-34 |
Split Point:
Divsion:
Time: