Langston Rockefeller Johnson - Feb. 4, 2023

Name | Langston Rockefeller Johnson |
---|---|
Bib # | 4041 |
Event | Marathon |
Chip Time | 3:43:33 |
Gun Time | 3:50:12 |
Start Time of Day | 6:36:49AM |
Finish Time of Day | 10:20:22AM |
Pace (min/miles) | 8:31 |
Overall Rank | 657 out of 2283 |
Gender Rank (Male) | 440 out of 1299 |
Age Division Rank (M25-29) | 51 out of 156 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:36:49AM | 0.0 | 00:00 | 0.0 | 1958 | 1114 M | 136 M25-29 | ||||||
Mile 1 | 6:44:23AM | 1.0 | 07:34 | 7:33 | 1.0 | 07:34 | 7:33 | 481 | 368 M | 41 M25-29 | |||
First Quarter | 7:29:59AM | 6.55 | 53:10 | 8:06 | 5.55 | 45:37 | 8:13 | 669 | 468 M | 52 M25-29 | |||
Half Way | 8:23:13AM | 13.1 | 1:46:24 | 8:07 | 6.55 | 53:15 | 8:07 | 674 | 468 M | 53 M25-29 | |||
Mile 14.1 | 8:31:30AM | 14.1 | 1:54:41 | 8:08 | 1.0 | 08:18 | 8:17 | 669 | 467 M | 53 M25-29 | |||
10K to Go | 9:22:47AM | 20.0 | 2:45:58 | 8:17 | 5.9 | 51:17 | 8:41 | 667 | 456 M | 54 M25-29 | |||
5 Miles To Go | 9:35:13AM | 21.2 | 2:58:24 | 8:24 | 1.2 | 12:27 | 10:21 | 697 | 470 M | 57 M25-29 | |||
5K To Go | 9:52:30AM | 23.1 | 3:15:41 | 8:28 | 1.9 | 17:18 | 9:05 | 676 | 455 M | 54 M25-29 | |||
1 Mile To Go | 10:12:15AM | 25.2 | 3:35:26 | 8:32 | 2.1 | 19:46 | 9:24 | 670 | 448 M | 52 M25-29 | |||
Finish | 10:20:22AM | 26.2 | 3:43:33 | 8:31 | 1.0 | 08:07 | 8:06 | 657 | 440 M | 51 M25-29 |
Split Point:
Divsion:
Time: