Joseph Pachev - Feb. 4, 2023

Name | Joseph Pachev |
---|---|
Bib # | 5579 |
Event | 10K |
Chip Time | 37:29 |
Gun Time | 37:32 |
Start Time of Day | 6:30:06AM |
Finish Time of Day | 7:07:34AM |
Pace (min/miles) | 6:02 |
Overall Rank | 22 out of 1518 |
Gender Rank (Male) | 18 out of 611 |
Age Division Rank (M15-18) | 2 out of 28 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:06AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 29 | 23 M | 2 M15-18 | ||||
5 Miles to Go | 6:37:20AM | 1.2 | 7:15 | 6:02/mile | 1.2 | 7:15 | 6:02/mile | 24 | 20 M | 2 M15-18 | |||
Half Way | 6:48:42AM | 3.1 | 18:37 | 6:00/mile | 1.9 | 11:22 | 5:58/mile | 22 | 17 M | 2 M15-18 | |||
1 Mile To Go | 7:01:35AM | 5.2 | 31:30 | 6:03/mile | 2.1 | 12:53 | 6:08/mile | 22 | 18 M | 2 M15-18 | |||
Finish | 7:07:34AM | 6.2 | 37:29 | 6:02/mile | 1.0 | 6:00 | 5:59/mile | 22 | 18 M | 2 M15-18 |
Split Point:
Divsion:
Time: