Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Todd Brown - Feb. 4, 2023

Name Todd Brown
Bib # 1949
Event Marathon
Chip Time 3:13:52
Gun Time 3:15:00
Start Time of Day 6:31:18AM
Finish Time of Day 9:45:09AM
Pace (min/miles) 7:23
Overall Rank 246 out of 2280
Gender Rank (Male) 200 out of 1298
Age Division Rank (M50-54) 18 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:18AM 0.0 0:00 /miles 0.0 /miles 488 371 M 46 M50-54
Mile 1 6:38:40AM 1.0 7:23 7:22/miles 1.0 7:23 7:22/miles 402 319 M 38 M50-54
First Quarter 7:19:50AM 6.55 48:33 7:24/miles 5.55 41:11 7:25/miles 354 290 M 29 M50-54
Half Way 8:07:32AM 13.1 1:36:15 7:20/miles 6.55 47:42 7:16/miles 347 287 M 28 M50-54
Mile 14.1 8:15:01AM 14.1 1:43:44 7:21/miles 1.0 7:29 7:28/miles 346 286 M 28 M50-54
10K to Go 8:58:36AM 20.0 2:27:19 7:21/miles 5.9 43:35 7:23/miles 301 244 M 24 M50-54
5 Miles To Go 9:07:40AM 21.2 2:36:23 7:22/miles 1.2 9:04 7:33/miles 292 237 M 22 M50-54
5K To Go 9:21:50AM 23.1 2:50:33 7:22/miles 1.9 14:10 7:27/miles 259 210 M 18 M50-54
1 Mile To Go 9:37:44AM 25.2 3:06:27 7:23/miles 2.1 15:55 7:34/miles 242 197 M 18 M50-54
Finish 9:45:09AM 26.2 3:13:52 7:23/miles 1.0 7:25 7:24/miles 246 200 M 18 M50-54

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video