Suzie Daub #2544
Marathon
February 4, 2023
4:33:37
Chip Time
10:26
Pace (min/miles)
26.2
Distance
PERFORMANCE
1337
2280
Overall
535
978
Female
42
92
F50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1474 | 592 F | 49 F50-54 | |
| Mile 1 | 1.0 | 10:19 | 10:18/miles | 1.0 | 10:19 | 10:18/miles | 1648 | 671 F | 57 F50-54 |
| First Quarter | 6.55 | 1:08:01 | 10:23/miles | 5.55 | 57:43 | 10:23/miles | 1589 | 637 F | 51 F50-54 |
| Half Way | 13.1 | 2:16:10 | 10:23/miles | 6.55 | 1:08:09 | 10:24/miles | 1563 | 627 F | 50 F50-54 |
| Mile 14.1 | 14.1 | 2:26:49 | 10:24/miles | 1.0 | 10:39 | 10:38/miles | 1528 | 615 F | 50 F50-54 |
| 10K to Go | 20.0 | 3:29:02 | 10:27/miles | 5.9 | 1:02:14 | 10:32/miles | 1442 | 573 F | 44 F50-54 |
| 5 Miles To Go | 21.2 | 3:42:09 | 10:28/miles | 1.2 | 13:07 | 10:55/miles | 1422 | 566 F | 44 F50-54 |
| 5K To Go | 23.1 | 4:01:57 | 10:28/miles | 1.9 | 19:48 | 10:25/miles | 1378 | 550 F | 43 F50-54 |
| 1 Mile To Go | 25.2 | 4:23:46 | 10:28/miles | 2.1 | 21:49 | 10:23/miles | 1321 | 532 F | 41 F50-54 |
| Finish | 26.2 | 4:33:37 | 10:26/miles | 1.0 | 9:51 | 9:50/miles | 1337 | 535 F | 42 F50-54 |

