Aruna Gobalan #3296
Marathon
February 4, 2023
5:02:17
Chip Time
11:32
Pace (min/miles)
26.2
Distance
PERFORMANCE
1583
2280
Overall
658
978
Female
83
124
F45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1598 | 660 F | 81 F45-49 | |
| Mile 1 | 1.0 | 9:17 | 9:16/miles | 1.0 | 9:17 | 9:16/miles | 1320 | 508 F | 65 F45-49 |
| First Quarter | 6.55 | 1:03:41 | 9:43/miles | 5.55 | 54:24 | 9:48/miles | 1393 | 535 F | 69 F45-49 |
| Half Way | 13.1 | 2:10:52 | 9:59/miles | 6.55 | 1:07:12 | 10:15/miles | 1458 | 575 F | 75 F45-49 |
| Mile 14.1 | 14.1 | 2:22:12 | 10:05/miles | 1.0 | 11:21 | 11:20/miles | 1448 | 579 F | 76 F45-49 |
| 10K to Go | 20.0 | 3:34:41 | 10:44/miles | 5.9 | 1:12:30 | 12:17/miles | 1520 | 615 F | 79 F45-49 |
| 5 Miles To Go | 21.2 | 3:51:55 | 10:56/miles | 1.2 | 17:15 | 14:21/miles | 1533 | 624 F | 81 F45-49 |
| 5K To Go | 23.1 | 4:17:39 | 11:09/miles | 1.9 | 25:44 | 13:32/miles | 1537 | 631 F | 81 F45-49 |
| 1 Mile To Go | 25.2 | 4:47:47 | 11:25/miles | 2.1 | 30:08 | 14:20/miles | 1545 | 642 F | 82 F45-49 |
| Finish | 26.2 | 5:02:17 | 11:32/miles | 1.0 | 14:31 | 14:30/miles | 1583 | 658 F | 83 F45-49 |

