Ryan Doner - Feb. 4, 2023

Name | Ryan Doner |
---|---|
Bib # | 2709 |
Event | 10K |
Chip Time | 33:59 |
Gun Time | 34:02 |
Start Time of Day | 6:30:06AM |
Finish Time of Day | 7:04:05AM |
Pace (min/miles) | 5:28 |
Overall Rank | 15 out of 1518 |
Gender Rank (Male) | 13 out of 611 |
Age Division Rank (M25-29) | 5 out of 54 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:06AM | 0.0 | 00:00 | 0.0 | 32 | 25 M | 8 M25-29 | ||||||
5 Miles to Go | 6:36:45AM | 1.2 | 06:39 | 5:32 | 1.2 | 06:39 | 5:32 | 15 | 13 M | 5 M25-29 | |||
Half Way | 6:47:03AM | 3.1 | 16:58 | 5:28 | 1.9 | 10:19 | 5:25 | 15 | 13 M | 5 M25-29 | |||
1 Mile To Go | 6:58:41AM | 5.2 | 28:35 | 5:29 | 2.1 | 11:38 | 5:32 | 15 | 13 M | 5 M25-29 | |||
Finish | 7:04:05AM | 6.2 | 33:59 | 5:28 | 1.0 | 05:25 | 5:24 | 15 | 13 M | 5 M25-29 |
Split Point:
Divsion:
Time: