Joseph Forbes #3060
Marathon
February 4, 2023
7:09:59
Chip Time
16:24
Pace (min/miles)
26.2
Distance
PERFORMANCE
1925
2280
Overall
1096
1298
Male
125
154
M50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1293 | 796 M | 91 M50-54 | |
| Mile 1 | 1.0 | 12:27 | 12:26/miles | 1.0 | 12:27 | 12:26/miles | 1884 | 1082 M | 121 M50-54 |
| First Quarter | 6.55 | 1:31:54 | 14:01/miles | 5.55 | 1:19:27 | 14:18/miles | 1931 | 1104 M | 128 M50-54 |
| Half Way | 13.1 | 3:12:26 | 14:41/miles | 6.55 | 1:40:33 | 15:20/miles | 1951 | 1108 M | 128 M50-54 |
| Mile 14.1 | 14.1 | 3:28:38 | 14:47/miles | 1.0 | 16:12 | 16:11/miles | 1910 | 1081 M | 124 M50-54 |
| 10K to Go | 20.0 | 5:12:09 | 15:36/miles | 5.9 | 1:43:32 | 17:32/miles | 1919 | 1093 M | 126 M50-54 |
| 5 Miles To Go | 21.2 | 5:35:53 | 15:50/miles | 1.2 | 23:44 | 19:46/miles | 1914 | 1090 M | 125 M50-54 |
| 5K To Go | 23.1 | 6:11:26 | 16:04/miles | 1.9 | 35:34 | 18:42/miles | 1903 | 1084 M | 123 M50-54 |
| 1 Mile To Go | 25.2 | 6:50:18 | 16:16/miles | 2.1 | 38:52 | 18:30/miles | 1890 | 1073 M | 123 M50-54 |
| Finish | 26.2 | 7:09:59 | 16:24/miles | 1.0 | 19:42 | 19:41/miles | 1925 | 1096 M | 125 M50-54 |

