Ross Darrow #2541
Marathon
February 4, 2023
6:27:06
Chip Time
14:46
Pace (min/miles)
26.2
Distance
PERFORMANCE
1904
2280
Overall
1081
1298
Male
57
67
M60-64
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1469 | 880 M | 43 M60-64 | |
| Mile 1 | 1.0 | 12:35 | 12:34/miles | 1.0 | 12:35 | 12:34/miles | 1891 | 1084 M | 56 M60-64 |
| First Quarter | 6.55 | 1:35:00 | 14:30/miles | 5.55 | 1:22:25 | 14:50/miles | 1934 | 1106 M | 58 M60-64 |
| Half Way | 13.1 | 3:03:02 | 13:58/miles | 6.55 | 1:28:02 | 13:26/miles | 1940 | 1101 M | 58 M60-64 |
| Mile 14.1 | 14.1 | 3:17:25 | 14:00/miles | 1.0 | 14:23 | 14:22/miles | 1897 | 1073 M | 56 M60-64 |
| 10K to Go | 20.0 | 4:45:56 | 14:17/miles | 5.9 | 1:28:32 | 15:00/miles | 1897 | 1077 M | 56 M60-64 |
| 5 Miles To Go | 21.2 | 5:04:53 | 14:22/miles | 1.2 | 18:57 | 15:47/miles | 1891 | 1074 M | 56 M60-64 |
| 5K To Go | 23.1 | 5:35:36 | 14:31/miles | 1.9 | 30:43 | 16:09/miles | 1882 | 1068 M | 56 M60-64 |
| 1 Mile To Go | 25.2 | 6:11:12 | 14:43/miles | 2.1 | 35:36 | 16:56/miles | 1870 | 1058 M | 56 M60-64 |
| Finish | 26.2 | 6:27:06 | 14:46/miles | 1.0 | 15:55 | 15:54/miles | 1904 | 1081 M | 57 M60-64 |

