Andrew Lewis #4561
Marathon
February 4, 2023
4:21:00
Chip Time
9:57
Pace (min/miles)
26.2
Distance
PERFORMANCE
1205
2280
Overall
730
1298
Male
86
156
M25-29
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1041 | 661 M | 83 M25-29 | |
| Mile 1 | 1.0 | 8:13 | 8:12/miles | 1.0 | 8:13 | 8:12/miles | 765 | 516 M | 59 M25-29 |
| First Quarter | 6.55 | 55:10 | 8:25/miles | 5.55 | 46:57 | 8:27/miles | 820 | 548 M | 61 M25-29 |
| Half Way | 13.1 | 1:49:57 | 8:23/miles | 6.55 | 54:48 | 8:21/miles | 811 | 543 M | 64 M25-29 |
| Mile 14.1 | 14.1 | 1:58:39 | 8:24/miles | 1.0 | 8:42 | 8:41/miles | 810 | 540 M | 66 M25-29 |
| 10K to Go | 20.0 | 2:58:36 | 8:55/miles | 5.9 | 59:57 | 10:09/miles | 974 | 620 M | 73 M25-29 |
| 5 Miles To Go | 21.2 | 3:11:53 | 9:03/miles | 1.2 | 13:18 | 11:04/miles | 983 | 625 M | 74 M25-29 |
| 5K To Go | 23.1 | 3:35:01 | 9:18/miles | 1.9 | 23:08 | 12:10/miles | 1017 | 637 M | 75 M25-29 |
| 1 Mile To Go | 25.2 | 4:11:47 | 9:59/miles | 2.1 | 36:47 | 17:30/miles | 1209 | 725 M | 85 M25-29 |
| Finish | 26.2 | 4:21:00 | 9:57/miles | 1.0 | 9:14 | 9:13/miles | 1205 | 730 M | 86 M25-29 |

