Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Andrew Lewis - Feb. 4, 2023

Name Andrew Lewis
Bib # 4561
Event Marathon
Chip Time 4:21:00
Gun Time 4:23:24
Start Time of Day 6:32:34AM
Finish Time of Day 10:53:33AM
Pace (min/miles) 9:57
Overall Rank 1205 out of 2280
Gender Rank (Male) 730 out of 1298
Age Division Rank (M25-29) 86 out of 156

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:34AM 0.0 0:00 /miles 0.0 /miles 1041 661 M 83 M25-29
Mile 1 6:40:46AM 1.0 8:13 8:12/miles 1.0 8:13 8:12/miles 765 516 M 59 M25-29
First Quarter 7:27:43AM 6.55 55:10 8:25/miles 5.55 46:57 8:27/miles 820 548 M 61 M25-29
Half Way 8:22:30AM 13.1 1:49:57 8:23/miles 6.55 54:48 8:21/miles 811 543 M 64 M25-29
Mile 14.1 8:31:12AM 14.1 1:58:39 8:24/miles 1.0 8:42 8:41/miles 810 540 M 66 M25-29
10K to Go 9:31:09AM 20.0 2:58:36 8:55/miles 5.9 59:57 10:09/miles 974 620 M 73 M25-29
5 Miles To Go 9:44:26AM 21.2 3:11:53 9:03/miles 1.2 13:18 11:04/miles 983 625 M 74 M25-29
5K To Go 10:07:34AM 23.1 3:35:01 9:18/miles 1.9 23:08 12:10/miles 1017 637 M 75 M25-29
1 Mile To Go 10:44:20AM 25.2 4:11:47 9:59/miles 2.1 36:47 17:30/miles 1209 725 M 85 M25-29
Finish 10:53:33AM 26.2 4:21:00 9:57/miles 1.0 9:14 9:13/miles 1205 730 M 86 M25-29

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video