Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Misha Bittleston - Feb. 4, 2023

Name Misha Bittleston
Bib # 1722
Event Marathon
Chip Time 3:04:58
Gun Time 3:05:28
Start Time of Day 6:30:40AM
Finish Time of Day 9:35:37AM
Pace (min/miles) 7:03
Overall Rank 160 out of 2280
Gender Rank (Gender Expansive) 1 out of 4
Age Division Rank (U Overall) 1 out of 1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:40AM 0.0 0:00 /miles 0.0 /miles 296 1 U Overall
Mile 1 6:37:49AM 1.0 7:10 7:09/miles 1.0 7:10 7:09/miles 331 1 U Overall
First Quarter 7:17:11AM 6.55 46:32 7:06/miles 5.55 39:22 7:05/miles 255 1 U Overall
Half Way 8:02:02AM 13.1 1:31:23 6:58/miles 6.55 44:52 6:50/miles 224 1 U Overall
Mile 14.1 8:09:00AM 14.1 1:38:21 6:58/miles 1.0 6:58 6:57/miles 221 1 U Overall
10K to Go 8:50:44AM 20.0 2:20:05 7:00/miles 5.9 41:45 7:04/miles 191 1 U Overall
5 Miles To Go 8:59:37AM 21.2 2:28:58 7:01/miles 1.2 8:53 7:23/miles 184 1 U Overall
5K To Go 9:13:19AM 23.1 2:42:40 7:02/miles 1.9 13:43 7:12/miles 170 1 U Overall
1 Mile To Go 9:28:40AM 25.2 2:58:01 7:03/miles 2.1 15:22 7:18/miles 162 1 U Overall
Finish 9:35:37AM 26.2 3:04:58 7:03/miles 1.0 6:58 6:57/miles 160 1 U Overall

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video