Tyler Nelson - Feb. 4, 2023

Name | Tyler Nelson |
---|---|
Bib # | 5382 |
Event | 10K |
Chip Time | 33:52 |
Gun Time | 33:54 |
Start Time of Day | 6:30:05AM |
Finish Time of Day | 7:03:56AM |
Pace (min/miles) | 5:27 |
Overall Rank | 13 out of 1518 |
Gender Rank (Male) | 11 out of 611 |
Age Division Rank (M15-18) | 1 out of 28 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:05AM | 0.0 | 00:00 | 0.0 | 16 | 12 M | 1 M15-18 | ||||||
5 Miles to Go | 6:36:36AM | 1.2 | 06:32 | 5:25 | 1.2 | 06:32 | 5:25 | 14 | 12 M | 1 M15-18 | |||
Half Way | 6:46:56AM | 3.1 | 16:52 | 5:26 | 1.9 | 10:21 | 5:26 | 14 | 12 M | 1 M15-18 | |||
1 Mile To Go | 6:58:34AM | 5.2 | 28:30 | 5:28 | 2.1 | 11:38 | 5:32 | 14 | 12 M | 1 M15-18 | |||
Finish | 7:03:56AM | 6.2 | 33:52 | 5:27 | 1.0 | 05:22 | 5:21 | 13 | 11 M | 1 M15-18 |
Split Point:
Divsion:
Time: