Keifer Jones - Feb. 4, 2023

Name | Keifer Jones |
---|---|
Bib # | 4074 |
Event | 10K |
Chip Time | 37:22 |
Gun Time | 37:24 |
Start Time of Day | 6:30:05AM |
Finish Time of Day | 7:07:27AM |
Pace (min/miles) | 6:01 |
Overall Rank | 21 out of 1518 |
Gender Rank (Male) | 17 out of 611 |
Age Division Rank (M19-24) | 1 out of 22 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:05AM | 0.0 | 00:00 | 0.0 | 25 | 19 M | 1 M19-24 | ||||||
5 Miles to Go | 6:37:08AM | 1.2 | 07:03 | 5:52 | 1.2 | 07:03 | 5:52 | 17 | 15 M | 1 M19-24 | |||
Half Way | 6:48:43AM | 3.1 | 18:38 | 6:00 | 1.9 | 11:35 | 6:05 | 23 | 18 M | 1 M19-24 | |||
1 Mile To Go | 7:01:33AM | 5.2 | 31:28 | 6:02 | 2.1 | 12:51 | 6:06 | 21 | 17 M | 1 M19-24 | |||
Finish | 7:07:27AM | 6.2 | 37:22 | 6:01 | 1.0 | 05:54 | 5:54 | 21 | 17 M | 1 M19-24 |
Split Point:
Divsion:
Time: