Registration is NOW OPEN for 2024! Use code "EARLY" by March 7 to save $25 on your entry fee.

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jj Santana - Feb. 4, 2023

Name Jj Santana
Bib # 1043
Event Marathon
Chip Time 2:20:00
Gun Time 2:20:00
Start Time of Day 6:30:10AM
Finish Time of Day 8:50:09AM
Pace (min/miles) 5:20
Overall Rank 2 out of 2283
Gender Rank (Male) 2 out of 1299
Age Division Rank (M Overall) 2 out of 196

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:10AM 0.0 00:00 0.0 3 2 M 2 M Overall
Mile 1 6:35:08AM 1.0 04:59 4:58 1.0 04:59 4:58 2 2 M 2 M Overall
First Quarter 7:03:47AM 6.55 33:37 5:07 5.55 28:39 5:09 2 2 M 2 M Overall
Half Way 7:37:00AM 13.1 1:06:51 5:06 6.55 33:14 5:04 2 2 M 2 M Overall
Mile 14.1 7:42:11AM 14.1 1:12:02 5:06 1.0 05:12 5:11 1 1 M 1 M Overall
10K to Go 8:13:13AM 20.0 1:43:04 5:09 5.9 31:02 5:15 2 2 M 2 M Overall
5 Miles To Go 8:20:01AM 21.2 1:49:52 5:10 1.2 06:48 5:39 2 2 M 2 M Overall
5K To Go 8:31:00AM 23.1 2:00:51 5:13 1.9 11:00 5:47 2 2 M 2 M Overall
1 Mile To Go 8:43:58AM 25.2 2:13:49 5:18 2.1 12:58 6:10 2 2 M 2 M Overall
Finish 8:50:09AM 26.2 2:20:00 5:20 1.0 06:12 6:11 2 2 M 2 M Overall

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video