Gilbert Grundy - Feb. 4, 2023

Name | Gilbert Grundy |
---|---|
Bib # | 1013 |
Event | 10K |
Chip Time | 30:34 |
Gun Time | 30:37 |
Start Time of Day | 6:30:05AM |
Finish Time of Day | 7:00:39AM |
Pace (min/miles) | 4:55 |
Overall Rank | 7 out of 1518 |
Gender Rank (Male) | 7 out of 611 |
Age Division Rank (M30-34) | 1 out of 70 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:05AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 20 | 15 M | 3 M30-34 | ||||
5 Miles to Go | 6:35:58AM | 1.2 | 5:53 | 4:54/mile | 1.2 | 5:53 | 4:54/mile | 4 | 4 M | 1 M30-34 | |||
Half Way | 6:45:18AM | 3.1 | 15:14 | 4:54/mile | 1.9 | 9:21 | 4:54/mile | 6 | 6 M | 1 M30-34 | |||
1 Mile To Go | 6:55:44AM | 5.2 | 25:40 | 4:56/mile | 2.1 | 10:27 | 4:58/mile | 7 | 7 M | 1 M30-34 | |||
Finish | 7:00:39AM | 6.2 | 30:34 | 4:55/mile | 1.0 | 4:55 | 4:54/mile | 7 | 7 M | 1 M30-34 |
Split Point:
Divsion:
Time: