Results/Photos

Autumn Ray #1042

Marathon

February 4, 2023

2:41:02

Chip Time

6:08

Pace (min/miles)

26.2

Distance

PERFORMANCE

24

2280

Overall

1

978

Female

1

179

F Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 24 8 F 3 F40-44
Mile 1 1.0 6:01 6:00/miles 1.0 6:01 6:00/miles 40 2 F 2 F Overall
First Quarter 6.55 40:30 6:10/miles 5.55 34:30 6:12/miles 33 2 F 2 F Overall
Half Way 13.1 1:20:42 6:09/miles 6.55 40:12 6:08/miles 35 2 F 2 F Overall
Mile 14.1 14.1 1:26:51 6:09/miles 1.0 6:09 6:08/miles 34 2 F 2 F Overall
10K to Go 20.0 2:02:48 6:08/miles 5.9 35:57 6:05/miles 28 1 F 1 F Overall
5 Miles To Go 21.2 2:10:23 6:09/miles 1.2 7:36 6:19/miles 28 1 F 1 F Overall
5K To Go 23.1 2:22:07 6:09/miles 1.9 11:44 6:10/miles 27 1 F 1 F Overall
1 Mile To Go 25.2 2:35:03 6:09/miles 2.1 12:57 6:09/miles 23 1 F 1 F Overall
Finish 26.2 2:41:02 6:08/miles 1.0 5:59 5:58/miles 24 1 F 1 F Overall

SPLIT POINT

DIVISION

TIME

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Race Photos Presented by GFiber

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video