Autumn Ray - Feb. 4, 2023

Name | Autumn Ray |
---|---|
Bib # | 1042 |
Event | Marathon |
Chip Time | 2:41:02 |
Gun Time | 2:41:04 |
Start Time of Day | 6:30:11AM |
Finish Time of Day | 9:11:13AM |
Pace (min/miles) | 6:08 |
Overall Rank | 24 out of 2283 |
Gender Rank (Female) | 1 out of 980 |
Age Division Rank (F Overall) | 1 out of 180 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:11AM | 0.0 | 00:00 | 0.0 | 24 | 8 F | 3 F40-44 | ||||||
Mile 1 | 6:36:12AM | 1.0 | 06:01 | 6:00 | 1.0 | 06:01 | 6:00 | 40 | 2 F | 2 F Overall | |||
First Quarter | 7:10:41AM | 6.55 | 40:30 | 6:10 | 5.55 | 34:30 | 6:12 | 33 | 2 F | 2 F Overall | |||
Half Way | 7:50:53AM | 13.1 | 1:20:42 | 6:09 | 6.55 | 40:12 | 6:08 | 35 | 2 F | 2 F Overall | |||
Mile 14.1 | 7:57:02AM | 14.1 | 1:26:51 | 6:09 | 1.0 | 06:09 | 6:08 | 34 | 2 F | 2 F Overall | |||
10K to Go | 8:32:59AM | 20.0 | 2:02:48 | 6:08 | 5.9 | 35:57 | 6:05 | 28 | 1 F | 1 F Overall | |||
5 Miles To Go | 8:40:34AM | 21.2 | 2:10:23 | 6:09 | 1.2 | 07:36 | 6:19 | 28 | 1 F | 1 F Overall | |||
5K To Go | 8:52:18AM | 23.1 | 2:22:07 | 6:09 | 1.9 | 11:44 | 6:10 | 27 | 1 F | 1 F Overall | |||
1 Mile To Go | 9:05:14AM | 25.2 | 2:35:03 | 6:09 | 2.1 | 12:57 | 6:09 | 23 | 1 F | 1 F Overall | |||
Finish | 9:11:13AM | 26.2 | 2:41:02 | 6:08 | 1.0 | 05:59 | 5:58 | 24 | 1 F | 1 F Overall |
Split Point:
Divsion:
Time: