Molly Stenfors #1196
Marathon
February 4, 2023
5:22:00
Chip Time
12:17
Pace (min/miles)
26.2
Distance
PERFORMANCE
1711
2280
Overall
716
978
Female
132
179
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1573 | 641 F | 126 F40-44 | |
| Mile 1 | 1.0 | 10:41 | 10:40/miles | 1.0 | 10:41 | 10:40/miles | 1720 | 714 F | 135 F40-44 |
| First Quarter | 6.55 | 1:11:56 | 10:58/miles | 5.55 | 1:01:16 | 11:02/miles | 1722 | 704 F | 131 F40-44 |
| Half Way | 13.1 | 2:23:31 | 10:57/miles | 6.55 | 1:11:35 | 10:55/miles | 1701 | 698 F | 131 F40-44 |
| Mile 14.1 | 14.1 | 2:34:53 | 10:59/miles | 1.0 | 11:23 | 11:22/miles | 1663 | 686 F | 129 F40-44 |
| 10K to Go | 20.0 | 3:48:54 | 11:26/miles | 5.9 | 1:14:01 | 12:32/miles | 1661 | 681 F | 124 F40-44 |
| 5 Miles To Go | 21.2 | 4:06:51 | 11:38/miles | 1.2 | 17:58 | 14:57/miles | 1664 | 685 F | 124 F40-44 |
| 5K To Go | 23.1 | 4:38:01 | 12:02/miles | 1.9 | 31:11 | 16:24/miles | 1674 | 694 F | 130 F40-44 |
| 1 Mile To Go | 25.2 | 5:10:28 | 12:19/miles | 2.1 | 32:27 | 15:27/miles | 1685 | 705 F | 129 F40-44 |
| Finish | 26.2 | 5:22:00 | 12:17/miles | 1.0 | 11:32 | 11:31/miles | 1711 | 716 F | 132 F40-44 |

