Larry Ding #2681
Marathon
February 4, 2023
5:12:48
Chip Time
11:56
Pace (min/miles)
26.2
Distance
PERFORMANCE
1645
2280
Overall
961
1298
Male
44
67
M60-64
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1419 | 857 M | 42 M60-64 | |
| Mile 1 | 1.0 | 9:10 | 9:09/miles | 1.0 | 9:10 | 9:09/miles | 1274 | 788 M | 36 M60-64 |
| First Quarter | 6.55 | 1:03:17 | 9:39/miles | 5.55 | 54:07 | 9:44/miles | 1371 | 843 M | 37 M60-64 |
| Half Way | 13.1 | 2:06:15 | 9:38/miles | 6.55 | 1:02:59 | 9:36/miles | 1368 | 843 M | 39 M60-64 |
| Mile 14.1 | 14.1 | 2:16:14 | 9:39/miles | 1.0 | 9:59 | 9:58/miles | 1334 | 819 M | 39 M60-64 |
| 10K to Go | 20.0 | 3:24:47 | 10:14/miles | 5.9 | 1:08:34 | 11:37/miles | 1398 | 843 M | 39 M60-64 |
| 5 Miles To Go | 21.2 | 3:44:52 | 10:36/miles | 1.2 | 20:05 | 16:43/miles | 1441 | 864 M | 39 M60-64 |
| 5K To Go | 23.1 | 4:15:22 | 11:03/miles | 1.9 | 30:31 | 16:03/miles | 1507 | 889 M | 40 M60-64 |
| 1 Mile To Go | 25.2 | 4:56:08 | 11:45/miles | 2.1 | 40:47 | 19:24/miles | 1597 | 929 M | 42 M60-64 |
| Finish | 26.2 | 5:12:48 | 11:56/miles | 1.0 | 16:41 | 16:40/miles | 1645 | 961 M | 44 M60-64 |

