Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Mick Brown - Feb. 4, 2023

Name Mick Brown
Bib # 1939
Event Marathon
Chip Time 2:55:38
Gun Time 2:55:40
Start Time of Day 6:30:12AM
Finish Time of Day 9:25:50AM
Pace (min/miles) 6:42
Overall Rank 76 out of 2280
Gender Rank (Male) 69 out of 1298
Age Division Rank (M50-54) 6 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:12AM 0.0 0:00 /miles 0.0 /miles 39 27 M 2 M50-54
Mile 1 6:36:39AM 1.0 6:27 6:26/miles 1.0 6:27 6:26/miles 92 80 M 8 M50-54
First Quarter 7:13:27AM 6.55 43:15 6:36/miles 5.55 36:48 6:37/miles 81 73 M 9 M50-54
Half Way 7:55:07AM 13.1 1:24:55 6:28/miles 6.55 41:40 6:21/miles 60 55 M 6 M50-54
Mile 14.1 8:01:27AM 14.1 1:31:15 6:28/miles 1.0 6:20 6:19/miles 57 53 M 5 M50-54
10K to Go 8:40:22AM 20.0 2:10:10 6:30/miles 5.9 38:55 6:35/miles 55 51 M 5 M50-54
5 Miles To Go 8:49:08AM 21.2 2:18:56 6:33/miles 1.2 8:47 7:18/miles 58 54 M 5 M50-54
5K To Go 9:03:05AM 23.1 2:32:53 6:37/miles 1.9 13:57 7:20/miles 62 57 M 4 M50-54
1 Mile To Go 9:18:28AM 25.2 2:48:16 6:40/miles 2.1 15:23 7:19/miles 70 63 M 6 M50-54
Finish 9:25:50AM 26.2 2:55:38 6:42/miles 1.0 7:22 7:21/miles 76 69 M 6 M50-54

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video