Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jonathan Ladson - Feb. 4, 2023

Name Jonathan Ladson
Bib # 4384
Event Marathon
Chip Time 2:38:17
Gun Time 2:38:18
Start Time of Day 6:30:10AM
Finish Time of Day 9:08:27AM
Pace (min/miles) 6:02
Overall Rank 17 out of 2280
Gender Rank (Male) 17 out of 1298
Age Division Rank (M30-34) 4 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:10AM 0.0 0:00 /miles 0.0 /miles 14 9 M 4 M30-34
Mile 1 6:35:34AM 1.0 5:24 5:23/miles 1.0 5:24 5:23/miles 9 6 M 1 M30-34
First Quarter 7:06:51AM 6.55 36:41 5:35/miles 5.55 31:17 5:38/miles 10 10 M 2 M30-34
Half Way 7:42:25AM 13.1 1:12:16 5:30/miles 6.55 35:35 5:25/miles 8 8 M 2 M30-34
Mile 14.1 7:47:57AM 14.1 1:17:47 5:30/miles 1.0 5:32 5:31/miles 8 8 M 2 M30-34
10K to Go 8:22:01AM 20.0 1:51:52 5:35/miles 5.9 34:05 5:46/miles 10 10 M 3 M30-34
5 Miles To Go 8:29:59AM 21.2 1:59:49 5:39/miles 1.2 7:58 6:37/miles 11 11 M 3 M30-34
5K To Go 8:45:31AM 23.1 2:15:21 5:51/miles 1.9 15:33 8:10/miles 14 14 M 4 M30-34
1 Mile To Go 9:01:48AM 25.2 2:31:39 6:01/miles 2.1 16:18 7:45/miles 14 14 M 3 M30-34
Finish 9:08:27AM 26.2 2:38:17 6:02/miles 1.0 6:39 6:38/miles 17 17 M 4 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video