Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Joshua Banks - Feb. 4, 2023

Name Joshua Banks
Bib # 1502
Event Marathon
Chip Time 3:03:56
Gun Time 3:04:16
Start Time of Day 6:30:29AM
Finish Time of Day 9:34:25AM
Pace (min/miles) 7:01
Overall Rank 148 out of 2280
Gender Rank (Male) 127 out of 1298
Age Division Rank (M35-39) 30 out of 196

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:29AM 0.0 0:00 /miles 0.0 /miles 225 174 M 37 M35-39
Mile 1 6:37:13AM 1.0 6:44 6:43/miles 1.0 6:44 6:43/miles 170 143 M 34 M35-39
First Quarter 7:15:17AM 6.55 44:49 6:50/miles 5.55 38:05 6:51/miles 158 136 M 32 M35-39
Half Way 7:59:33AM 13.1 1:29:04 6:47/miles 6.55 44:16 6:45/miles 154 134 M 31 M35-39
Mile 14.1 8:06:30AM 14.1 1:36:01 6:48/miles 1.0 6:58 6:57/miles 156 134 M 31 M35-39
10K to Go 8:47:53AM 20.0 2:17:24 6:52/miles 5.9 41:23 7:00/miles 158 138 M 30 M35-39
5 Miles To Go 8:56:52AM 21.2 2:26:23 6:54/miles 1.2 9:00 7:29/miles 153 133 M 30 M35-39
5K To Go 9:10:55AM 23.1 2:40:26 6:56/miles 1.9 14:03 7:23/miles 149 128 M 31 M35-39
1 Mile To Go 9:27:06AM 25.2 2:56:38 7:00/miles 2.1 16:12 7:42/miles 144 123 M 29 M35-39
Finish 9:34:25AM 26.2 3:03:56 7:01/miles 1.0 7:19 7:18/miles 148 127 M 30 M35-39

Split Point: Divsion: Time:

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video