Carol Reeve #6051
Marathon
February 4, 2023
5:35:11
Chip Time
12:47
Pace (min/miles)
26.2
Distance
PERFORMANCE
1773
2280
Overall
752
978
Female
23
34
F60-64
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1827 | 778 F | 24 F60-64 | |
| Mile 1 | 1.0 | 10:37 | 10:36/miles | 1.0 | 10:37 | 10:36/miles | 1701 | 701 F | 21 F60-64 |
| First Quarter | 6.55 | 1:11:12 | 10:52/miles | 5.55 | 1:00:35 | 10:54/miles | 1683 | 684 F | 21 F60-64 |
| Half Way | 13.1 | 2:33:22 | 11:42/miles | 6.55 | 1:22:11 | 12:32/miles | 1807 | 756 F | 23 F60-64 |
| Mile 14.1 | 14.1 | 2:46:08 | 11:46/miles | 1.0 | 12:47 | 12:46/miles | 1774 | 743 F | 23 F60-64 |
| 10K to Go | 20.0 | 4:08:03 | 12:24/miles | 5.9 | 1:21:56 | 13:53/miles | 1794 | 757 F | 23 F60-64 |
| 5 Miles To Go | 21.2 | 4:25:36 | 12:31/miles | 1.2 | 17:33 | 14:37/miles | 1787 | 757 F | 24 F60-64 |
| 5K To Go | 23.1 | 4:53:42 | 12:42/miles | 1.9 | 28:07 | 14:47/miles | 1771 | 750 F | 24 F60-64 |
| 1 Mile To Go | 25.2 | 5:22:31 | 12:47/miles | 2.1 | 28:50 | 13:43/miles | 1743 | 742 F | 22 F60-64 |
| Finish | 26.2 | 5:35:11 | 12:47/miles | 1.0 | 12:40 | 12:39/miles | 1773 | 752 F | 23 F60-64 |

