Tapantosh Chakrabarty #2186
Marathon
February 4, 2023
4:29:33
Chip Time
10:17
Pace (min/miles)
26.2
Distance
PERFORMANCE
1288
2280
Overall
773
1298
Male
5
14
M70-74
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1088 | 686 M | 6 M70-74 | |
| Mile 1 | 1.0 | 8:23 | 8:22/miles | 1.0 | 8:23 | 8:22/miles | 882 | 581 M | 2 M70-74 |
| First Quarter | 6.55 | 59:21 | 9:03/miles | 5.55 | 50:59 | 9:11/miles | 1169 | 739 M | 5 M70-74 |
| Half Way | 13.1 | 2:03:38 | 9:26/miles | 6.55 | 1:04:17 | 9:48/miles | 1305 | 808 M | 6 M70-74 |
| Mile 14.1 | 14.1 | 2:13:59 | 9:30/miles | 1.0 | 10:21 | 10:20/miles | 1290 | 798 M | 5 M70-74 |
| 10K to Go | 20.0 | 3:17:08 | 9:51/miles | 5.9 | 1:03:10 | 10:42/miles | 1295 | 793 M | 5 M70-74 |
| 5 Miles To Go | 21.2 | 3:31:41 | 9:59/miles | 1.2 | 14:34 | 12:07/miles | 1301 | 794 M | 5 M70-74 |
| 5K To Go | 23.1 | 3:53:32 | 10:06/miles | 1.9 | 21:52 | 11:30/miles | 1282 | 774 M | 5 M70-74 |
| 1 Mile To Go | 25.2 | 4:18:14 | 10:14/miles | 2.1 | 24:42 | 11:45/miles | 1268 | 756 M | 5 M70-74 |
| Finish | 26.2 | 4:29:33 | 10:17/miles | 1.0 | 11:20 | 11:19/miles | 1288 | 773 M | 5 M70-74 |

