Results Filter
       

Leaderboard Mode (see latest location of participants)

 

David Taylor - Feb. 4, 2023

Name David Taylor
Bib # 6990
Event Marathon
Chip Time 2:46:08
Gun Time 2:46:11
Start Time of Day 6:30:13AM
Finish Time of Day 9:16:20AM
Pace (min/miles) 6:20
Overall Rank 33 out of 2280
Gender Rank (Male) 31 out of 1298
Age Division Rank (M50-54) 2 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:13AM 0.0 0:00 /miles 0.0 /miles 41 29 M 3 M50-54
Mile 1 6:35:49AM 1.0 5:37 5:36/miles 1.0 5:37 5:36/miles 20 17 M 1 M50-54
First Quarter 7:09:01AM 6.55 38:49 5:55/miles 5.55 33:13 5:58/miles 18 18 M 1 M50-54
Half Way 7:48:07AM 13.1 1:17:55 5:56/miles 6.55 39:06 5:58/miles 20 20 M 1 M50-54
Mile 14.1 7:54:18AM 14.1 1:24:05 5:57/miles 1.0 6:11 6:10/miles 20 20 M 1 M50-54
10K to Go 8:32:06AM 20.0 2:01:54 6:05/miles 5.9 37:49 6:24/miles 27 27 M 1 M50-54
5 Miles To Go 8:40:32AM 21.2 2:10:20 6:08/miles 1.2 8:27 7:02/miles 27 27 M 1 M50-54
5K To Go 8:54:13AM 23.1 2:24:01 6:14/miles 1.9 13:41 7:12/miles 30 29 M 2 M50-54
1 Mile To Go 9:09:18AM 25.2 2:39:06 6:18/miles 2.1 15:05 7:10/miles 30 28 M 2 M50-54
Finish 9:16:20AM 26.2 2:46:08 6:20/miles 1.0 7:03 7:02/miles 33 31 M 2 M50-54

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video