Ruairi Moynihan - Feb. 4, 2023

Name | Ruairi Moynihan |
---|---|
Bib # | 1033 |
Event | Half Marathon |
Chip Time | 1:08:00 |
Gun Time | 1:08:02 |
Start Time of Day | 6:29:57AM |
Finish Time of Day | 7:37:57AM |
Pace (min/miles) | 5:11 |
Overall Rank | 6 out of 3200 |
Gender Rank (Male) | 6 out of 1454 |
Age Division Rank (M30-34) | 3 out of 195 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:29:57AM | 0.0 | 00:00 | 0.0 | 21 | 9 M | 2 M30-34 | ||||||
Mile 1 | 6:35:08AM | 1.0 | 05:11 | 5:10 | 1.0 | 05:11 | 5:10 | 11 | 11 M | 6 M30-34 | |||
10K to Go | 7:05:21AM | 6.9 | 35:24 | 5:07 | 5.9 | 30:13 | 5:07 | 4 | 4 M | 1 M30-34 | |||
5 Miles To Go | 7:11:47AM | 8.1 | 41:50 | 5:09 | 1.2 | 06:27 | 5:21 | 6 | 6 M | 3 M30-34 | |||
5K To Go | 7:21:44AM | 10.0 | 51:47 | 5:10 | 1.9 | 09:57 | 5:14 | 6 | 6 M | 3 M30-34 | |||
1 Mile To Go | 7:32:51AM | 12.1 | 1:02:54 | 5:11 | 2.1 | 11:08 | 5:17 | 6 | 6 M | 3 M30-34 | |||
Finish | 7:37:57AM | 13.1 | 1:08:00 | 5:11 | 1.0 | 05:06 | 5:05 | 6 | 6 M | 3 M30-34 |
Split Point:
Divsion:
Time: