Holly Berns - Feb. 4, 2023

Name | Holly Berns |
---|---|
Bib # | 1673 |
Event | Marathon |
Chip Time | 4:10:57 |
Gun Time | 4:13:45 |
Start Time of Day | 6:32:57AM |
Finish Time of Day | 10:43:54AM |
Pace (min/miles) | 9:34 |
Overall Rank | 1061 out of 2283 |
Gender Rank (Female) | 405 out of 980 |
Age Division Rank (F25-29) | 53 out of 105 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:32:57AM | 0.0 | 00:00 | 0.0 | 1206 | 449 F | 51 F25-29 | ||||||
Mile 1 | 6:42:14AM | 1.0 | 09:18 | 9:17 | 1.0 | 09:18 | 9:17 | 1326 | 511 F | 60 F25-29 | |||
First Quarter | 7:34:25AM | 6.55 | 1:01:28 | 9:22 | 5.55 | 52:11 | 9:24 | 1291 | 478 F | 55 F25-29 | |||
Half Way | 8:34:26AM | 13.1 | 2:01:29 | 9:16 | 6.55 | 1:00:01 | 9:09 | 1257 | 471 F | 57 F25-29 | |||
Mile 14.1 | 8:43:48AM | 14.1 | 2:10:51 | 9:16 | 1.0 | 09:23 | 9:22 | 1225 | 458 F | 55 F25-29 | |||
10K to Go | 9:39:52AM | 20.0 | 3:06:55 | 9:20 | 5.9 | 56:04 | 9:30 | 1139 | 429 F | 52 F25-29 | |||
5 Miles To Go | 9:51:38AM | 21.2 | 3:18:41 | 9:22 | 1.2 | 11:47 | 9:48 | 1108 | 418 F | 52 F25-29 | |||
5K To Go | 5:00:00PM | 23.1 | 1.9 | ||||||||||
1 Mile To Go | 10:33:21AM | 25.2 | 4:00:25 | 9:32 | 2.1 | 1049 | 402 F | 52 F25-29 | |||||
Finish | 10:43:54AM | 26.2 | 4:10:57 | 9:34 | 1.0 | 10:33 | 10:32 | 1061 | 405 F | 53 F25-29 |
Split Point:
Divsion:
Time: