Rochelle Basil - Feb. 4, 2023

Name | Rochelle Basil |
---|---|
Bib # | 1002 |
Event | 10K |
Chip Time | 37:13 |
Gun Time | 37:15 |
Start Time of Day | 6:30:05AM |
Finish Time of Day | 7:07:18AM |
Pace (min/miles) | 6:00 |
Overall Rank | 20 out of 1518 |
Gender Rank (Female) | 4 out of 904 |
Age Division Rank (F30-34) | 1 out of 118 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:05AM | 0.0 | 00:00 | 0.0 | 24 | 6 F | 3 F30-34 | ||||||
5 Miles to Go | 5:00:00PM | 1.2 | 1.2 | ||||||||||
Half Way | 6:48:42AM | 3.1 | 18:37 | 6:00 | 1.9 | 21 | 5 F | 1 F30-34 | |||||
1 Mile To Go | 7:01:22AM | 5.2 | 31:17 | 6:00 | 2.1 | 12:41 | 6:02 | 20 | 4 F | 1 F30-34 | |||
Finish | 7:07:18AM | 6.2 | 37:13 | 6:00 | 1.0 | 05:56 | 5:55 | 20 | 4 F | 1 F30-34 |
Split Point:
Divsion:
Time: