Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Julie Gibson - Feb. 4, 2023

Name Julie Gibson
Bib # 3254
Event Marathon
Chip Time 3:38:37
Gun Time 3:40:44
Start Time of Day 6:32:17AM
Finish Time of Day 10:10:54AM
Pace (min/miles) 8:20
Overall Rank 587 out of 2280
Gender Rank (Female) 182 out of 978
Age Division Rank (F25-29) 37 out of 105

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:17AM 0.0 0:00 /miles 0.0 /miles 904 327 F 38 F25-29
Mile 1 6:40:57AM 1.0 8:41 8:40/miles 1.0 8:41 8:40/miles 1047 377 F 47 F25-29
First Quarter 7:29:52AM 6.55 57:36 8:47/miles 5.55 48:55 8:48/miles 1004 344 F 44 F25-29
Half Way 8:25:15AM 13.1 1:52:58 8:37/miles 6.55 55:23 8:27/miles 920 323 F 43 F25-29
Mile 14.1 8:33:32AM 14.1 2:01:15 8:35/miles 1.0 8:17 8:16/miles 896 313 F 43 F25-29
10K to Go 9:22:07AM 20.0 2:49:51 8:29/miles 5.9 48:36 8:14/miles 769 256 F 40 F25-29
5 Miles To Go 9:32:14AM 21.2 2:59:58 8:29/miles 1.2 10:07 8:25/miles 736 246 F 40 F25-29
5K To Go 9:47:22AM 23.1 3:15:06 8:26/miles 1.9 15:09 7:58/miles 660 212 F 37 F25-29
1 Mile To Go 10:03:54AM 25.2 3:31:37 8:23/miles 2.1 16:32 7:52/miles 607 190 F 38 F25-29
Finish 10:10:54AM 26.2 3:38:37 8:20/miles 1.0 7:00 6:59/miles 587 182 F 37 F25-29

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video