Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Forrest Tuttle - Feb. 4, 2023

Name Forrest Tuttle
Bib # 7156
Event Marathon
Chip Time 3:25:56
Gun Time 3:25:59
Start Time of Day 6:30:12AM
Finish Time of Day 9:56:08AM
Pace (min/miles) 7:51
Overall Rank 405 out of 2280
Gender Rank (Male) 305 out of 1298
Age Division Rank (M30-34) 50 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:12AM 0.0 0:00 /miles 0.0 /miles 38 26 M 7 M30-34
Mile 1 6:36:59AM 1.0 6:47 6:46/miles 1.0 6:47 6:46/miles 193 160 M 30 M30-34
First Quarter 7:15:06AM 6.55 44:54 6:51/miles 5.55 38:07 6:52/miles 168 145 M 31 M30-34
Half Way 7:59:33AM 13.1 1:29:21 6:49/miles 6.55 44:27 6:47/miles 166 143 M 29 M30-34
Mile 14.1 8:06:19AM 14.1 1:36:07 6:48/miles 1.0 6:47 6:46/miles 161 138 M 29 M30-34
10K to Go 8:46:29AM 20.0 2:16:17 6:48/miles 5.9 40:11 6:48/miles 141 124 M 27 M30-34
5 Miles To Go 8:55:24AM 21.2 2:25:12 6:50/miles 1.2 8:55 7:25/miles 138 120 M 27 M30-34
5K To Go 9:11:27AM 23.1 2:41:15 6:58/miles 1.9 16:04 8:27/miles 156 135 M 30 M30-34
1 Mile To Go 9:45:30AM 25.2 3:15:18 7:44/miles 2.1 34:04 16:12/miles 364 276 M 46 M30-34
Finish 9:56:08AM 26.2 3:25:56 7:51/miles 1.0 10:38 10:37/miles 405 305 M 50 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video