Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Matthew Anderson - Feb. 4, 2023

Name Matthew Anderson
Bib # 1344
Event Marathon
Chip Time 3:20:55
Gun Time 3:22:01
Start Time of Day 6:31:16AM
Finish Time of Day 9:52:11AM
Pace (min/miles) 7:40
Overall Rank 330 out of 2280
Gender Rank (Male) 254 out of 1298
Age Division Rank (M50-54) 27 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:16AM 0.0 0:00 /miles 0.0 /miles 478 364 M 43 M50-54
Mile 1 6:38:39AM 1.0 7:24 7:23/miles 1.0 7:24 7:23/miles 420 335 M 40 M50-54
First Quarter 7:18:23AM 6.55 47:07 7:11/miles 5.55 39:44 7:09/miles 285 242 M 23 M50-54
Half Way 8:05:50AM 13.1 1:34:35 7:13/miles 6.55 47:28 7:14/miles 305 250 M 24 M50-54
Mile 14.1 8:13:24AM 14.1 1:42:09 7:14/miles 1.0 7:35 7:34/miles 309 252 M 24 M50-54
10K to Go 8:59:02AM 20.0 2:27:46 7:23/miles 5.9 45:38 7:43/miles 310 251 M 26 M50-54
5 Miles To Go 9:09:35AM 21.2 2:38:19 7:28/miles 1.2 10:34 8:47/miles 314 252 M 27 M50-54
5K To Go 9:25:35AM 23.1 2:54:20 7:32/miles 1.9 16:01 8:25/miles 314 248 M 26 M50-54
1 Mile To Go 9:43:53AM 25.2 3:12:38 7:38/miles 2.1 18:18 8:42/miles 322 250 M 28 M50-54
Finish 9:52:11AM 26.2 3:20:55 7:40/miles 1.0 8:18 8:17/miles 330 254 M 27 M50-54

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video