Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Joshua Lee - Feb. 4, 2023

Name Joshua Lee
Bib # 4518
Event Marathon
Chip Time 5:03:46
Gun Time 5:08:08
Start Time of Day 6:34:32AM
Finish Time of Day 11:38:17AM
Pace (min/miles) 11:35
Overall Rank 1593 out of 2280
Gender Rank (Male) 927 out of 1298
Age Division Rank (M25-29) 117 out of 156

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:34:32AM 0.0 0:00 /miles 0.0 /miles 1713 983 M 120 M25-29
Mile 1 6:44:22AM 1.0 9:51 9:50/miles 1.0 9:51 9:50/miles 1492 891 M 111 M25-29
First Quarter 7:41:45AM 6.55 1:07:14 10:15/miles 5.55 57:23 10:20/miles 1544 927 M 115 M25-29
Half Way 8:49:05AM 13.1 2:14:33 10:16/miles 6.55 1:07:20 10:16/miles 1525 914 M 116 M25-29
Mile 14.1 8:59:32AM 14.1 2:25:01 10:17/miles 1.0 10:28 10:27/miles 1485 890 M 113 M25-29
10K to Go 10:03:55AM 20.0 3:29:24 10:28/miles 5.9 1:04:23 10:54/miles 1447 869 M 109 M25-29
5 Miles To Go 10:22:23AM 21.2 3:47:51 10:44/miles 1.2 18:28 15:22/miles 1478 885 M 112 M25-29
5K To Go 10:51:17AM 23.1 4:16:46 11:06/miles 1.9 28:55 15:12/miles 1523 896 M 113 M25-29
1 Mile To Go 11:26:06AM 25.2 4:51:35 11:34/miles 2.1 34:50 16:34/miles 1566 910 M 113 M25-29
Finish 11:38:17AM 26.2 5:03:46 11:35/miles 1.0 12:11 12:10/miles 1593 927 M 117 M25-29

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video