Kathleen Jordan - Feb. 4, 2023

Name | Kathleen Jordan |
---|---|
Bib # | 4093 |
Event | Marathon |
Chip Time | 3:57:11 |
Gun Time | 4:00:35 |
Start Time of Day | 6:33:34AM |
Finish Time of Day | 10:30:44AM |
Pace (min/miles) | 9:03 |
Overall Rank | 882 out of 2283 |
Gender Rank (Female) | 325 out of 980 |
Age Division Rank (F30-34) | 61 out of 144 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:33:34AM | 0.0 | 00:00 | 0.0 | 1423 | 563 F | 96 F30-34 | ||||||
Mile 1 | 6:43:06AM | 1.0 | 09:33 | 9:32 | 1.0 | 09:33 | 9:32 | 1403 | 558 F | 95 F30-34 | |||
First Quarter | 7:34:53AM | 6.55 | 1:01:20 | 9:21 | 5.55 | 51:48 | 9:19 | 1281 | 472 F | 78 F30-34 | |||
Half Way | 8:33:31AM | 13.1 | 1:59:58 | 9:09 | 6.55 | 58:38 | 8:57 | 1205 | 448 F | 78 F30-34 | |||
Mile 14.1 | 8:42:12AM | 14.1 | 2:08:38 | 9:07 | 1.0 | 08:41 | 8:40 | 1169 | 435 F | 76 F30-34 | |||
10K to Go | 9:32:52AM | 20.0 | 2:59:19 | 8:57 | 5.9 | 50:41 | 8:35 | 982 | 359 F | 66 F30-34 | |||
5 Miles To Go | 9:44:24AM | 21.2 | 3:10:50 | 9:00 | 1.2 | 11:32 | 9:36 | 957 | 347 F | 66 F30-34 | |||
5K To Go | 10:02:43AM | 23.1 | 3:29:09 | 9:03 | 1.9 | 18:19 | 9:38 | 928 | 338 F | 62 F30-34 | |||
1 Mile To Go | 10:22:21AM | 25.2 | 3:48:47 | 9:04 | 2.1 | 19:39 | 9:20 | 898 | 331 F | 62 F30-34 | |||
Finish | 10:30:44AM | 26.2 | 3:57:11 | 9:03 | 1.0 | 08:24 | 8:23 | 882 | 325 F | 61 F30-34 |
Split Point:
Divsion:
Time: