Drew Gardiner - Feb. 4, 2023

Name | Drew Gardiner |
---|---|
Bib # | 3187 |
Event | Marathon |
Chip Time | 3:19:46 |
Gun Time | 3:20:39 |
Start Time of Day | 6:31:03AM |
Finish Time of Day | 9:50:48AM |
Pace (min/miles) | 7:37 |
Overall Rank | 314 out of 2283 |
Gender Rank (Male) | 245 out of 1299 |
Age Division Rank (M15-18) | 3 out of 9 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:03AM | 0.0 | 00:00 | 0.0 | 405 | 319 M | 5 M15-18 | ||||||
Mile 1 | 6:38:17AM | 1.0 | 07:15 | 7:14 | 1.0 | 07:15 | 7:14 | 349 | 280 M | 5 M15-18 | |||
First Quarter | 7:19:19AM | 6.55 | 48:17 | 7:22 | 5.55 | 41:02 | 7:23 | 343 | 282 M | 5 M15-18 | |||
Half Way | 8:06:28AM | 13.1 | 1:35:26 | 7:17 | 6.55 | 47:09 | 7:11 | 326 | 269 M | 5 M15-18 | |||
Mile 14.1 | 8:13:46AM | 14.1 | 1:42:44 | 7:17 | 1.0 | 07:19 | 7:18 | 323 | 266 M | 5 M15-18 | |||
10K to Go | 8:58:46AM | 20.0 | 2:27:44 | 7:23 | 5.9 | 45:01 | 7:37 | 309 | 250 M | 5 M15-18 | |||
5 Miles To Go | 9:10:32AM | 21.2 | 2:39:29 | 7:31 | 1.2 | 11:46 | 9:47 | 331 | 266 M | 5 M15-18 | |||
5K To Go | 9:26:18AM | 23.1 | 2:55:16 | 7:35 | 1.9 | 15:47 | 8:18 | 336 | 264 M | 4 M15-18 | |||
1 Mile To Go | 9:43:16AM | 25.2 | 3:12:14 | 7:37 | 2.1 | 16:59 | 8:04 | 316 | 245 M | 3 M15-18 | |||
Finish | 9:50:48AM | 26.2 | 3:19:46 | 7:37 | 1.0 | 07:32 | 7:31 | 314 | 245 M | 3 M15-18 |
Split Point:
Divsion:
Time: