Samuel Bennett - Feb. 4, 2023

Name | Samuel Bennett |
---|---|
Bib # | 1633 |
Event | Marathon |
Chip Time | 2:21:35 |
Gun Time | 2:21:36 |
Start Time of Day | 6:30:10AM |
Finish Time of Day | 8:51:45AM |
Pace (min/miles) | 5:24 |
Overall Rank | 3 out of 2283 |
Gender Rank (Male) | 3 out of 1299 |
Age Division Rank (M Overall) | 3 out of 156 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:10AM | 0.0 | 00:00 | 0.0 | 15 | 10 M | 2 M25-29 | ||||||
Mile 1 | 6:35:19AM | 1.0 | 05:09 | 5:08 | 1.0 | 05:09 | 5:08 | 3 | 3 M | 3 M Overall | |||
First Quarter | 7:05:36AM | 6.55 | 35:26 | 5:24 | 5.55 | 30:17 | 5:27 | 4 | 4 M | 1 M25-29 | |||
Half Way | 5:00:00PM | 13.1 | 6.55 | ||||||||||
Mile 14.1 | 7:46:26AM | 14.1 | 1:16:16 | 5:24 | 1.0 | 2 | 2 M | 2 M Overall | |||||
10K to Go | 8:18:27AM | 20.0 | 1:48:17 | 5:24 | 5.9 | 32:01 | 5:25 | 3 | 3 M | 3 M Overall | |||
5 Miles To Go | 8:25:08AM | 21.2 | 1:54:58 | 5:25 | 1.2 | 06:42 | 5:34 | 3 | 3 M | 3 M Overall | |||
5K To Go | 8:35:26AM | 23.1 | 2:05:16 | 5:25 | 1.9 | 10:19 | 5:25 | 3 | 3 M | 3 M Overall | |||
1 Mile To Go | 5:00:00PM | 25.2 | 2.1 | ||||||||||
Finish | 8:51:45AM | 26.2 | 2:21:35 | 5:24 | 1.0 | 3 | 3 M | 3 M Overall |
Split Point:
Divsion:
Time: