Results/Photos

Kris Kelly #4187

Marathon

February 4, 2023

5:15:01

Chip Time

12:01

Pace (min/miles)

26.2

Distance

PERFORMANCE

1664

2280

Overall

4

4

Gender Expansive

1

1

U30-34

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 1507 3 U Overall
Mile 1 1.0 11:11 11:10/miles 1.0 11:11 11:10/miles 1808 1 U30-34
First Quarter 6.55 1:11:01 10:50/miles 5.55 59:51 10:46/miles 1678 1 U30-34
Half Way 13.1 2:25:17 11:05/miles 6.55 1:14:16 11:20/miles 1724 1 U30-34
Mile 14.1 14.1 2:38:24 11:14/miles 1.0 13:07 13:06/miles 1701 1 U30-34
10K to Go 20.0 4:00:21 12:01/miles 5.9 1:21:58 13:53/miles 1738 1 U30-34
5 Miles To Go 21.2 4:16:21 12:05/miles 1.2 16:00 13:19/miles 1723 1 U30-34
5K To Go 23.1 4:40:11 12:07/miles 1.9 23:51 12:32/miles 1695 1 U30-34
1 Mile To Go 25.2 5:05:13 12:06/miles 2.1 25:02 11:55/miles 1654 1 U30-34
Finish 26.2 5:15:01 12:01/miles 1.0 9:48 9:47/miles 1664 1 U30-34

Personalized Highlight Video

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Left Video

Finish - Right Video

Finish - Behind Video

Race Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video