Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Kathleen Healey - Feb. 4, 2023

Name Kathleen Healey
Bib # 3630
Event Marathon
Chip Time 3:14:14
Gun Time 3:15:11
Start Time of Day 6:31:07AM
Finish Time of Day 9:45:21AM
Pace (min/miles) 7:24
Overall Rank 252 out of 2280
Gender Rank (Female) 46 out of 978
Age Division Rank (F25-29) 9 out of 105

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:07AM 0.0 0:00 /miles 0.0 /miles 421 92 F 15 F25-29
Mile 1 6:38:18AM 1.0 7:11 7:10/miles 1.0 7:11 7:10/miles 334 61 F 12 F25-29
First Quarter 7:18:17AM 6.55 47:10 7:12/miles 5.55 39:59 7:12/miles 291 44 F 9 F25-29
Half Way 8:03:31AM 13.1 1:32:25 7:03/miles 6.55 45:15 6:54/miles 249 40 F 7 F25-29
Mile 14.1 8:10:32AM 14.1 1:39:26 7:03/miles 1.0 7:02 7:01/miles 247 39 F 7 F25-29
10K to Go 8:52:41AM 20.0 2:21:34 7:04/miles 5.9 42:09 7:08/miles 223 34 F 7 F25-29
5 Miles To Go 9:02:27AM 21.2 2:31:20 7:08/miles 1.2 9:47 8:08/miles 220 34 F 7 F25-29
5K To Go 9:18:20AM 23.1 2:47:13 7:14/miles 1.9 15:53 8:21/miles 225 38 F 9 F25-29
1 Mile To Go 9:36:48AM 25.2 3:05:41 7:22/miles 2.1 18:29 8:47/miles 234 43 F 9 F25-29
Finish 9:45:21AM 26.2 3:14:14 7:24/miles 1.0 8:33 8:32/miles 252 46 F 9 F25-29

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video