Marshall Ritter - Feb. 4, 2023

Name | Marshall Ritter |
---|---|
Bib # | 6151 |
Event | 10K |
Chip Time | 35:19 |
Gun Time | 35:22 |
Start Time of Day | 6:30:06AM |
Finish Time of Day | 7:05:25AM |
Pace (min/miles) | 5:41 |
Overall Rank | 17 out of 1518 |
Gender Rank (Male) | 15 out of 611 |
Age Division Rank (M30-34) | 3 out of 70 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:06AM | 0.0 | 00:00 | 0.0 | 40 | 32 M | 6 M30-34 | ||||||
5 Miles to Go | 6:37:20AM | 1.2 | 07:14 | 6:01 | 1.2 | 07:14 | 6:01 | 22 | 18 M | 3 M30-34 | |||
Half Way | 6:48:12AM | 3.1 | 18:06 | 5:50 | 1.9 | 10:53 | 5:43 | 17 | 15 M | 3 M30-34 | |||
1 Mile To Go | 6:59:58AM | 5.2 | 29:52 | 5:44 | 2.1 | 11:46 | 5:35 | 17 | 15 M | 3 M30-34 | |||
Finish | 7:05:25AM | 6.2 | 35:19 | 5:41 | 1.0 | 05:28 | 5:27 | 17 | 15 M | 3 M30-34 |
Split Point:
Divsion:
Time: