Luis Gomez - Feb. 4, 2023

Name | Luis Gomez |
---|---|
Bib # | 7912 |
Event | Marathon |
Chip Time | 3:19:22 |
Gun Time | 3:20:22 |
Start Time of Day | 6:31:10AM |
Finish Time of Day | 9:50:31AM |
Pace (min/miles) | 7:36 |
Overall Rank | 310 out of 2283 |
Gender Rank (Male) | 243 out of 1299 |
Age Division Rank (M50-54) | 26 out of 154 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:10AM | 0.0 | 00:00 | 0.0 | 433 | 337 M | 35 M50-54 | ||||||
Mile 1 | 6:38:12AM | 1.0 | 07:03 | 7:02 | 1.0 | 07:03 | 7:02 | 287 | 238 M | 22 M50-54 | |||
First Quarter | 7:19:04AM | 6.55 | 47:55 | 7:18 | 5.55 | 40:52 | 7:21 | 324 | 269 M | 25 M50-54 | |||
Half Way | 8:06:08AM | 13.1 | 1:34:59 | 7:15 | 6.55 | 47:05 | 7:11 | 317 | 260 M | 25 M50-54 | |||
Mile 14.1 | 8:13:35AM | 14.1 | 1:42:26 | 7:15 | 1.0 | 07:27 | 7:26 | 314 | 257 M | 25 M50-54 | |||
10K to Go | 8:59:01AM | 20.0 | 2:27:52 | 7:23 | 5.9 | 45:26 | 7:41 | 312 | 253 M | 27 M50-54 | |||
5 Miles To Go | 9:08:59AM | 21.2 | 2:37:50 | 7:26 | 1.2 | 09:59 | 8:18 | 306 | 247 M | 25 M50-54 | |||
5K To Go | 9:24:38AM | 23.1 | 2:53:29 | 7:30 | 1.9 | 15:39 | 8:14 | 303 | 238 M | 24 M50-54 | |||
1 Mile To Go | 9:42:17AM | 25.2 | 3:11:08 | 7:35 | 2.1 | 17:39 | 8:24 | 302 | 237 M | 26 M50-54 | |||
Finish | 9:50:31AM | 26.2 | 3:19:22 | 7:36 | 1.0 | 08:14 | 8:13 | 310 | 243 M | 26 M50-54 |
Split Point:
Divsion:
Time: