Caroline Miller #8741
Marathon
February 4, 2023
4:54:36
Chip Time
11:14
Pace (min/miles)
26.2
Distance
PERFORMANCE
1530
2280
Overall
633
978
Female
81
124
F45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1323 | 514 F | 64 F45-49 | |
| Mile 1 | 1.0 | 9:35 | 9:34/miles | 1.0 | 9:35 | 9:34/miles | 1414 | 565 F | 76 F45-49 |
| First Quarter | 6.55 | 1:05:33 | 10:00/miles | 5.55 | 55:58 | 10:05/miles | 1463 | 573 F | 77 F45-49 |
| Half Way | 13.1 | 2:19:30 | 10:38/miles | 6.55 | 1:13:58 | 11:17/miles | 1633 | 664 F | 86 F45-49 |
| Mile 14.1 | 14.1 | 2:29:51 | 10:37/miles | 1.0 | 10:21 | 10:20/miles | 1588 | 645 F | 83 F45-49 |
| 10K to Go | 20.0 | 3:41:37 | 11:04/miles | 5.9 | 1:11:46 | 12:09/miles | 1596 | 653 F | 85 F45-49 |
| 5 Miles To Go | 21.2 | 3:56:59 | 11:10/miles | 1.2 | 15:22 | 12:47/miles | 1584 | 652 F | 85 F45-49 |
| 5K To Go | 23.1 | 4:21:20 | 11:18/miles | 1.9 | 24:22 | 12:49/miles | 1565 | 644 F | 82 F45-49 |
| 1 Mile To Go | 25.2 | 4:45:14 | 11:19/miles | 2.1 | 23:54 | 11:22/miles | 1519 | 631 F | 80 F45-49 |
| Finish | 26.2 | 4:54:36 | 11:14/miles | 1.0 | 9:22 | 9:21/miles | 1530 | 633 F | 81 F45-49 |

