Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Matthew Cox - Feb. 4, 2023

Name Matthew Cox
Bib # 7849
Event Marathon
Chip Time 3:12:06
Gun Time 3:13:09
Start Time of Day 6:31:12AM
Finish Time of Day 9:43:18AM
Pace (min/miles) 7:19
Overall Rank 226 out of 2280
Gender Rank (Male) 186 out of 1298
Age Division Rank (M30-34) 32 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:31:12AM 0.0 0:00 /miles 0.0 /miles 445 344 M 52 M30-34
Mile 1 6:38:17AM 1.0 7:05 7:04/miles 1.0 7:05 7:04/miles 302 249 M 44 M30-34
First Quarter 7:18:29AM 6.55 47:17 7:13/miles 5.55 40:12 7:14/miles 295 249 M 44 M30-34
Half Way 8:04:52AM 13.1 1:33:41 7:09/miles 6.55 46:24 7:05/miles 283 235 M 43 M30-34
Mile 14.1 8:12:06AM 14.1 1:40:54 7:09/miles 1.0 7:14 7:13/miles 276 229 M 43 M30-34
10K to Go 8:54:58AM 20.0 2:23:47 7:11/miles 5.9 42:53 7:16/miles 247 206 M 42 M30-34
5 Miles To Go 9:04:23AM 21.2 2:33:12 7:13/miles 1.2 9:26 7:50/miles 242 201 M 39 M30-34
5K To Go 9:19:06AM 23.1 2:47:55 7:16/miles 1.9 14:43 7:44/miles 229 188 M 36 M30-34
1 Mile To Go 9:35:35AM 25.2 3:04:23 7:19/miles 2.1 16:29 7:50/miles 224 184 M 32 M30-34
Finish 9:43:18AM 26.2 3:12:06 7:19/miles 1.0 7:43 7:42/miles 226 186 M 32 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video