Joshua Kraus - Feb. 4, 2023

Name | Joshua Kraus |
---|---|
Bib # | 8017 |
Event | Marathon |
Chip Time | 3:04:55 |
Gun Time | 3:05:36 |
Start Time of Day | 6:30:50AM |
Finish Time of Day | 9:35:45AM |
Pace (min/miles) | 7:03 |
Overall Rank | 158 out of 2283 |
Gender Rank (Male) | 136 out of 1299 |
Age Division Rank (M45-49) | 13 out of 154 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:50AM | 0.0 | 00:00 | 0.0 | 361 | 287 M | 39 M45-49 | ||||||
Mile 1 | 6:37:50AM | 1.0 | 07:00 | 6:59 | 1.0 | 07:00 | 6:59 | 274 | 226 M | 24 M45-49 | |||
First Quarter | 7:16:25AM | 6.55 | 45:35 | 6:57 | 5.55 | 38:35 | 6:57 | 207 | 176 M | 14 M45-49 | |||
Half Way | 8:00:35AM | 13.1 | 1:29:45 | 6:51 | 6.55 | 44:10 | 6:44 | 179 | 154 M | 14 M45-49 | |||
Mile 14.1 | 8:07:42AM | 14.1 | 1:36:52 | 6:52 | 1.0 | 07:07 | 7:06 | 191 | 162 M | 14 M45-49 | |||
10K to Go | 8:50:04AM | 20.0 | 2:19:14 | 6:57 | 5.9 | 42:22 | 7:10 | 182 | 156 M | 16 M45-49 | |||
5 Miles To Go | 8:59:14AM | 21.2 | 2:28:24 | 6:59 | 1.2 | 09:11 | 7:38 | 176 | 150 M | 15 M45-49 | |||
5K To Go | 9:13:12AM | 23.1 | 2:42:22 | 7:01 | 1.9 | 13:58 | 7:20 | 165 | 140 M | 15 M45-49 | |||
1 Mile To Go | 9:28:56AM | 25.2 | 2:58:06 | 7:04 | 2.1 | 15:45 | 7:29 | 163 | 139 M | 14 M45-49 | |||
Finish | 9:35:45AM | 26.2 | 3:04:55 | 7:03 | 1.0 | 06:49 | 6:48 | 158 | 136 M | 13 M45-49 |
Split Point:
Divsion:
Time: