Laura Thweatt - Feb. 4, 2023

Name | Laura Thweatt |
---|---|
Bib # | 8359 |
Event | 10K |
Chip Time | 33:04 |
Gun Time | 33:06 |
Start Time of Day | 6:30:05AM |
Finish Time of Day | 7:03:09AM |
Pace (min/miles) | 5:19 |
Overall Rank | 10 out of 1518 |
Gender Rank (Female) | 1 out of 904 |
Age Division Rank (F Overall) | 1 out of 118 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:05AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 17 | 5 F | 2 F30-34 | ||||
5 Miles to Go | 6:36:31AM | 1.2 | 6:27 | 5:21/mile | 1.2 | 6:27 | 5:21/mile | 10 | 1 F | 1 F Overall | |||
Half Way | 6:46:36AM | 3.1 | 16:32 | 5:19/mile | 1.9 | 10:05 | 5:18/mile | 10 | 1 F | 1 F Overall | |||
1 Mile To Go | 6:57:52AM | 5.2 | 27:48 | 5:20/mile | 2.1 | 11:17 | 5:22/mile | 10 | 1 F | 1 F Overall | |||
Finish | 7:03:09AM | 6.2 | 33:04 | 5:19/mile | 1.0 | 5:17 | 5:16/mile | 10 | 1 F | 1 F Overall |
Split Point:
Divsion:
Time: