Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Joshua Hillis - Feb. 4, 2023

Name Joshua Hillis
Bib # 8011
Event Marathon
Chip Time 2:38:33
Gun Time 2:38:37
Start Time of Day 6:30:14AM
Finish Time of Day 9:08:46AM
Pace (min/miles) 6:03
Overall Rank 18 out of 2280
Gender Rank (Male) 18 out of 1298
Age Division Rank (M25-29) 7 out of 156

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:14AM 0.0 0:00 /miles 0.0 /miles 57 45 M 10 M25-29
Mile 1 6:36:10AM 1.0 5:56 5:55/miles 1.0 5:56 5:55/miles 35 31 M 9 M25-29
First Quarter 7:08:58AM 6.55 38:45 5:54/miles 5.55 32:49 5:54/miles 15 15 M 6 M25-29
Half Way 7:46:47AM 13.1 1:16:33 5:50/miles 6.55 37:49 5:46/miles 14 14 M 5 M25-29
Mile 14.1 7:52:40AM 14.1 1:22:26 5:50/miles 1.0 5:53 5:52/miles 14 14 M 5 M25-29
10K to Go 8:28:35AM 20.0 1:58:21 5:55/miles 5.9 35:56 6:05/miles 15 15 M 6 M25-29
5 Miles To Go 8:36:21AM 21.2 2:06:07 5:56/miles 1.2 7:46 6:28/miles 17 17 M 7 M25-29
5K To Go 8:48:41AM 23.1 2:18:27 5:59/miles 1.9 12:20 6:29/miles 17 17 M 7 M25-29
1 Mile To Go 9:02:22AM 25.2 2:32:09 6:02/miles 2.1 13:42 6:31/miles 16 16 M 6 M25-29
Finish 9:08:46AM 26.2 2:38:33 6:03/miles 1.0 6:24 6:23/miles 18 18 M 7 M25-29

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video