Ben Bruce - Feb. 4, 2023

Name | Ben Bruce |
---|---|
Bib # | 8313 |
Event | 10K |
Chip Time | 30:45 |
Gun Time | 30:46 |
Start Time of Day | 6:30:04AM |
Finish Time of Day | 7:00:48AM |
Pace (min/miles) | 4:57 |
Overall Rank | 8 out of 1518 |
Gender Rank (Male) | 8 out of 611 |
Age Division Rank (M40-44) | 1 out of 71 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:04AM | 0.0 | 00:00 | 0.0 | 10 | 7 M | 1 M40-44 | ||||||
5 Miles to Go | 6:36:06AM | 1.2 | 06:02 | 5:01 | 1.2 | 06:02 | 5:01 | 8 | 8 M | 1 M40-44 | |||
Half Way | 6:45:34AM | 3.1 | 15:31 | 5:00 | 1.9 | 09:29 | 4:59 | 8 | 8 M | 1 M40-44 | |||
1 Mile To Go | 6:56:02AM | 5.2 | 25:58 | 4:59 | 2.1 | 10:28 | 4:58 | 8 | 8 M | 1 M40-44 | |||
Finish | 7:00:48AM | 6.2 | 30:45 | 4:57 | 1.0 | 04:47 | 4:46 | 8 | 8 M | 1 M40-44 |
Split Point:
Divsion:
Time: