Kibrom Elias - Feb. 4, 2023

Name | Kibrom Elias |
---|---|
Bib # | 8324 |
Event | 10K |
Chip Time | 30:27 |
Gun Time | 30:28 |
Start Time of Day | 6:30:04AM |
Finish Time of Day | 7:00:31AM |
Pace (min/miles) | 4:54 |
Overall Rank | 6 out of 1518 |
Gender Rank (Male) | 6 out of 611 |
Age Division Rank (M25-29) | 3 out of 54 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:04AM | 0.0 | 00:00 | 0.0 | 11 | 8 M | 2 M25-29 | ||||||
5 Miles to Go | 6:35:59AM | 1.2 | 05:55 | 4:55 | 1.2 | 05:55 | 4:55 | 7 | 7 M | 3 M25-29 | |||
Half Way | 6:45:18AM | 3.1 | 15:14 | 4:54 | 1.9 | 09:19 | 4:53 | 7 | 7 M | 3 M25-29 | |||
1 Mile To Go | 6:55:43AM | 5.2 | 25:39 | 4:55 | 2.1 | 10:26 | 4:57 | 6 | 6 M | 3 M25-29 | |||
Finish | 7:00:31AM | 6.2 | 30:27 | 4:54 | 1.0 | 04:49 | 4:48 | 6 | 6 M | 3 M25-29 |
Split Point:
Divsion:
Time: