Sam Chelanga - Feb. 4, 2023

Name | Sam Chelanga |
---|---|
Bib # | 8194 |
Event | Half Marathon |
Chip Time | 1:03:32 |
Gun Time | 1:03:34 |
Start Time of Day | 6:29:57AM |
Finish Time of Day | 7:33:29AM |
Pace (min/miles) | 4:50 |
Overall Rank | 1 out of 3200 |
Gender Rank (Male) | 1 out of 1454 |
Age Division Rank (M Overall) | 1 out of 198 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:29:57AM | 0.0 | 00:00 | 0.0 | 22 | 10 M | 2 M35-39 | ||||||
Mile 1 | 6:34:39AM | 1.0 | 04:42 | 4:41 | 1.0 | 04:42 | 4:41 | 2 | 2 M | 2 M Overall | |||
10K to Go | 7:03:08AM | 6.9 | 33:11 | 4:48 | 5.9 | 28:30 | 4:49 | 2 | 2 M | 2 M Overall | |||
5 Miles To Go | 7:09:17AM | 8.1 | 39:21 | 4:51 | 1.2 | 06:10 | 5:07 | 2 | 2 M | 2 M Overall | |||
5K To Go | 7:18:39AM | 10.0 | 48:42 | 4:52 | 1.9 | 09:22 | 4:55 | 1 | 1 M | 1 M Overall | |||
1 Mile To Go | 7:28:56AM | 12.1 | 58:59 | 4:52 | 2.1 | 10:18 | 4:53 | 1 | 1 M | 1 M Overall | |||
Finish | 7:33:29AM | 13.1 | 1:03:32 | 4:50 | 1.0 | 04:34 | 4:33 | 1 | 1 M | 1 M Overall |
Split Point:
Divsion:
Time: