Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Erik Larson - Feb. 4, 2023

Name Erik Larson
Bib # 13390
Event Marathon
Chip Time 3:10:04
Gun Time 3:10:11
Start Time of Day 6:30:17AM
Finish Time of Day 9:40:20AM
Pace (min/miles) 7:15
Overall Rank 212 out of 2280
Gender Rank (Male) 178 out of 1298
Age Division Rank (M45-49) 22 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:17AM 0.0 0:00 /miles 0.0 /miles 81 63 M 6 M45-49
Mile 1 5:00:00PM 1.0 /miles 1.0 /miles
First Quarter 5:00:00PM 6.55 /miles 5.55 /miles
Half Way 5:00:00PM 13.1 /miles 6.55 /miles
Mile 14.1 5:00:00PM 14.1 /miles 1.0 /miles
10K to Go 5:00:00PM 20.0 /miles 5.9 /miles
5 Miles To Go 5:00:00PM 21.2 /miles 1.2 /miles
5K To Go 5:00:00PM 23.1 /miles 1.9 /miles
1 Mile To Go 5:00:00PM 25.2 /miles 2.1 /miles
Finish 9:40:20AM 26.2 3:10:04 7:15/miles 26.2 3:10:04 7:15/miles 212 178 M 22 M45-49

Split Point: Divsion: Time:

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video