Grady Daniels - Feb. 10, 2024
Name | Grady Daniels |
---|---|
Bib # | 3027 |
Event | Marathon |
Chip Time | 2:23:51 |
Gun Time | 2:23:51 |
Start Time of Day | 6:48:29AM |
Finish Time of Day | 9:12:19AM |
Pace (min/miles) | 5:29 |
Overall Rank | 1 out of 3146 |
Gender Rank (Male) | 1 out of 1892 |
Age Division Rank (M Overall) | 1 out of 285 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Mile 1 | 06:53:37 AM | 1 | 5:08 | 5:07/mi | 1 | 5:08 | 5:08/mi | 2 | 2M | 2M Overall | |||
Mile 2 | 06:59:11 AM | 2 | 10:42 | 5:20/mi | 1 | 5:35 | 5:35/mi | 1 | 1M | 1M Overall | |||
Mile 3 | 07:04:27 AM | 3 | 15:59 | 5:19/mi | 1 | 5:17 | 5:17/mi | 2 | 2M | 2M Overall | |||
Mile 4 | 07:09:24 AM | 4 | 20:55 | 5:13/mi | 1 | 4:57 | 4:57/mi | 1 | 1M | 1M Overall | |||
Mile 5 | 07:15:15 AM | 5 | 26:46 | 5:21/mi | 1 | 5:51 | 5:51/mi | 2 | 2M | 2M Overall | |||
Mile 6* | 07:20:41 AM | 6 | 32:13 | 5:23/mi | 1 | 5:27 | 5:27/mi | 2 | 2M | 2M Overall | |||
Mile 7 | 07:26:06 AM | 7 | 37:38 | 5:22/mi | 1 | 5:25 | 5:25/mi | 2 | 2M | 2M Overall | |||
Mile 8 | 07:31:43 AM | 8 | 43:14 | 5:24/mi | 1 | 5:37 | 5:37/mi | 2 | 2M | 2M Overall | |||
Mile 9 | 07:36:46 AM | 9 | 48:17 | 5:21/mi | 1 | 5:03 | 5:03/mi | 2 | 2M | 2M Overall | |||
Mile 10 | 07:42:07 AM | 10 | 53:39 | 5:21/mi | 1 | 5:22 | 5:22/mi | 2 | 2M | 2M Overall | |||
Mile 11 | 07:47:42 AM | 11 | 59:13 | 5:22/mi | 1 | 5:35 | 5:35/mi | 2 | 2M | 2M Overall | |||
Mile 12 | 07:53:03 AM | 12 | 1:04:34 | 5:22/mi | 1 | 5:22 | 5:22/mi | 2 | 2M | 2M Overall | |||
Mile 13 | 07:58:31 AM | 13 | 1:10:02 | 5:23/mi | 1 | 5:29 | 5:29/mi | 1 | 1M | 1M Overall | |||
Mile 14 | 08:04:14 AM | 14 | 1:15:45 | 5:24/mi | 1 | 5:43 | 5:43/mi | 1 | 1M | 1M Overall | |||
Mile 15 | 08:09:56 AM | 15 | 1:21:27 | 5:25/mi | 1 | 5:43 | 5:43/mi | 2 | 2M | 2M Overall | |||
Mile 16 | 08:15:21 AM | 16 | 1:26:52 | 5:25/mi | 1 | 5:25 | 5:25/mi | 2 | 2M | 2M Overall | |||
Mile 17 | 08:20:52 AM | 17 | 1:32:23 | 5:26/mi | 1 | 5:32 | 5:32/mi | 2 | 2M | 2M Overall | |||
Mile 18* | 08:26:13 AM | 18 | 1:37:44 | 5:26/mi | 1 | 5:21 | 5:21/mi | 1 | 1M | 1M Overall | |||
Mile 19 | 08:31:53 AM | 19 | 1:43:25 | 5:26/mi | 1 | 5:41 | 5:41/mi | 1 | 1M | 1M Overall | |||
Mile 20 | 08:37:12 AM | 20 | 1:48:43 | 5:26/mi | 1 | 5:19 | 5:19/mi | 1 | 1M | 1M Overall | |||
Mile 21 | 08:42:52 AM | 21 | 1:54:23 | 5:26/mi | 1 | 5:41 | 5:41/mi | 1 | 1M | 1M Overall | |||
Mile 22 | 08:48:30 AM | 22 | 2:00:02 | 5:27/mi | 1 | 5:39 | 5:39/mi | 1 | 1M | 1M Overall | |||
Mile 23 | 08:54:08 AM | 23 | 2:05:39 | 5:27/mi | 1 | 5:38 | 5:38/mi | 1 | 1M | 1M Overall | |||
Mile 24 | 08:59:49 AM | 24 | 2:11:21 | 5:28/mi | 1 | 5:42 | 5:42/mi | 1 | 1M | 1M Overall | |||
Mile 25 | 09:05:25 AM | 25 | 2:16:57 | 5:28/mi | 1 | 5:37 | 5:37/mi | 1 | 1M | 1M Overall | |||
Mile 26 | 09:11:15 AM | 26 | 2:22:47 | 5:29/mi | 1 | 5:50 | 5:50/mi | 1 | 1M | 1M Overall | |||
Mile 26.2 | 09:12:19 AM | 26.2 | 2:23:51 | 5:29/mi | 0.2 | 1:04 | 5:20/mi | 1 | 1M | 1M Overall |
*Interpolated Point
Split Point:
Divsion:
Time: