Results/Photos

Showing Page

Page Size

10K

Feb. 9, 2019
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
1972 Bjorn Wastvedt 33:18 5:22 1 1 M 1 44 33:18
1404 Kevin Kemmerle 33:27 5:23 2 2 M 1 32 33:27
1592 Noah Neace 33:33 5:24 3 3 M 2 25 33:33
1441 Mathew Weissinger 33:47 5:27 4 4 M 2 31 33:47
1883 Colin Wu 34:03 5:29 5 5 M 3 33 34:03
1165 Rochelle Sceats-Basil 34:21 5:32 6 1 F 1 28 34:21
1274 Autumn Ray 35:08 5:40 7 2 F 1 39 35:08
1874 Todd Kornfeld 35:12 5:40 8 6 M 1 42 35:12
1745 Sawyer Koops 35:51 5:47 9 7 M 4 31 35:51
1133 Reinier Paauwe 36:03 5:49 10 8 M 2 42 36:03
1941 Tere Zacher 37:43 6:05 11 3 F 1 46 37:43
1430 Anders Ahlberg 37:50 6:06 12 9 M 5 30 37:50
1519 Sergio De La Cruz 37:54 6:06 13 10 M 1 35 37:54
1686 Sean Kennedy 38:06 6:08 14 11 M 3 40 38:06
1598 Joe Budrow 38:08 6:09 15 12 M 1 19 38:08
1850 Paula Morrison 38:09 6:09 16 4 F 2 45 38:09
1912 Taylor Greene 38:36 6:13 17 5 F 2 25 38:36
1563 Brian Deatherage 39:04 6:18 18 13 M 1 45 39:04
855 Andrew Schrater 39:46 6:24 19 14 M 1 18 39:46
1511 Aaron Hausman 40:02 6:27 20 15 M 2 23 40:02
1719 Sam Calisch 40:13 6:29 21 16 M 44 40:13
1887 Alex Viderman 40:24 6:31 22 17 M 4 40 40:24
2009 Allen Churchill 40:28 6:31 23 18 M 6 33 40:28
567 Sara Nazemi 40:36 6:33 24 6 F 2 39 40:36
1108 Joshua Neuman 41:20 6:40 25 19 M 3 28 41:20

Showing Page

Page Size

Half Marathon

Feb. 9, 2019
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
5827 John Raneri 1:02:31 4:46 1 1 M 1 27 1:02:31
6437 Ben Bruce 1:04:23 4:54 2 2 M 1 36 1:04:23
4839 Saidi Makula 1:05:16 4:59 3 3 M 1 24 1:05:16
6248 Mark Messmer 1:05:21 4:59 4 4 M 2 26 1:05:21
6953 Fermin Villagran 1:06:56 5:06 5 5 M 3 25 1:06:56
7194 Craig Hunt 1:06:59 5:06 6 6 M 4 28 1:06:59
5889 Andrew Lesser 1:07:38 5:09 7 7 M 5 28 1:07:38
5516 Sean Clark 1:08:08 5:12 8 8 M 1 33 1:08:08
6136 Jerome Recker 1:08:11 5:12 9 9 M 2 35 1:08:11
6832 Connor Roche 1:08:55 5:15 10 10 M 6 26 1:08:55
6254 Randy Arriola 1:09:51 5:19 11 11 M 2 34 1:09:51
5905 Bashash Walio 1:10:25 5:22 12 12 M 7 26 1:10:25
4482 Zachary Vaslow 1:11:00 5:25 13 13 M 3 33 1:11:00
6905 Jason Brosseau 1:11:06 5:25 14 14 M 4 33 1:11:06
6734 Rabah Syed 1:11:37 5:28 15 15 M 5 0 1:11:37
5896 Paul Stevenson 1:11:56 5:29 16 16 M 8 25 1:11:56
5512 Keith Bradford 1:12:09 5:30 17 17 M 1 44 1:12:09
5814 Terence Galasso 1:12:20 5:31 18 18 M 9 27 1:12:20
3732 Erik Chazin 1:12:23 5:31 19 19 M 2 44 1:12:23
5229 Addison Albin 1:12:47 5:33 20 20 M 6 32 1:12:47
5400 Jeff Lombardo 1:12:56 5:34 21 21 M 7 31 1:12:56
5652 Whitner Chase 1:13:09 5:35 22 22 M 10 26 1:13:09
7300 Brittney Feivor 1:13:16 5:35 23 1 F 1 24 1:13:16
4693 Dan Clemo 1:13:27 5:36 24 23 M 3 36 1:13:27
4546 Max Sliwa 1:13:36 5:37 25 24 M 11 27 1:13:36

Showing Page

Page Size

Marathon

Feb. 9, 2019
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
11119 Tony Migliozzi 2:16:44 5:13 1 1 M 1 29 2:16:44
11228 Jason Lynch 2:19:02 5:18 2 2 M 2 27 2:19:02
10148 Jason Holt 2:22:29 5:26 3 3 M 1 44 2:22:29
10981 Samuel Fazioli 2:26:30 5:35 4 4 M 3 26 2:26:30
10678 G Anthony Kunkel 2:27:20 5:37 5 5 M 4 26 2:27:20
10675 Matthew Blunden 2:27:32 5:37 6 6 M 1 38 2:27:32
11169 Alvin Begay 2:28:55 5:41 7 7 M 5 28 2:28:55
10958 Austin Lavin 2:29:55 5:43 8 8 M 1 23 2:29:55
10687 Brandon Southall 2:33:15 5:50 9 9 M 2 34 2:33:15
10121 Richard Sukiennik 2:35:33 5:56 10 10 M 6 27 2:35:33
9389 Orlando Velazquez 2:36:23 5:58 11 11 M 1 42 2:36:23
9589 Collin Anderson 2:37:45 6:01 12 12 M 3 31 2:37:45
11131 Robert Ashby 2:38:16 6:02 13 13 M 1 52 2:38:16
8605 Charles Graysmark 2:38:34 6:03 14 14 M 1 45 2:38:34
10693 David Rhodes 2:38:43 6:03 15 15 M 2 47 2:38:43
10930 Jonathan Bennett 2:38:56 6:04 16 16 M 4 30 2:38:56
10521 Adam Owens 2:39:59 6:06 17 17 M 7 44 2:39:59
8565 Jon Hastings 2:40:24 6:07 18 18 M 2 44 2:40:24
9909 Zac Lundgren 2:41:45 6:10 19 19 M 8 28 2:41:45
11120 Janet Cherobon-Bawcom 2:42:18 6:11 20 1 F 1 40 2:42:18
11322 Ashley Paulson 2:42:39 6:12 21 2 F 1 44 2:42:39
10730 Austin Lushinski 2:43:04 6:13 22 20 M 2 23 2:43:04
11315 Marisa Ryan 2:43:50 6:15 23 3 F 1 33 2:43:50
9564 Alphonse Harris 2:43:57 6:15 24 21 M 9 29 2:43:57
10974 Leanne Klassen 2:44:08 6:15 25 4 F 2 44 2:44:08

Kids K

Feb. 9, 2019

No results yet.

Half Marathon Hand-Cycle/Wheelchair

Feb. 9, 2019

No results yet.

Half Marathon Virtual

Feb. 9, 2019

No results yet.

Marathon Virtual

Feb. 9, 2019

No results yet.

10K Virtual

Feb. 9, 2019

No results yet.