Results/Photos

Showing Page

Page Size

10K

Feb. 8, 2020
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
1610 John Raneri 28:48 4:38 1 1 M 1 28 28:48
831 Ian Carter 29:49 4:48 2 2 M 2 25 29:49
1362 Fernando Cabada 29:52 4:49 3 3 M 1 37 29:52
1385 Craig Curley 30:54 4:59 4 4 M 1 31 30:54
814 Keith Bradford 33:24 5:23 5 5 M 1 44 33:24
894 Rosie Edwards 33:30 5:24 6 1 F 1 -1 33:30
1611 Nate Rath 33:48 5:27 7 6 M 2 38 33:48
1841 Kyle Shirley 33:49 5:27 8 7 M 1 18 33:49
1743 Colin Wu 34:03 5:29 9 8 M 2 34 34:03
1685 Richard Sukiennik 34:41 5:35 10 9 M 3 0 34:41
1061 Nicole Lane 35:01 5:39 11 2 F 1 -1 35:01
2225 Sophie Seward 35:05 5:39 12 3 F 1 23 35:05
1520 Todd Kornfeld 35:06 5:39 13 10 M 2 0 35:06
1490 Jonathan Hupp 35:49 5:46 14 11 M 3 35 35:49
1585 Melissa Paauwe 36:00 5:48 15 4 F 1 35 36:00
574 Kevin Kemmerle 36:51 5:56 16 12 M 3 33 36:51
1392 Sergio De La Cruz 36:57 5:57 17 13 M 4 36 36:57
1840 Elijah Seward 37:02 5:58 18 14 M 1 19 37:02
1844 Brady McCaskill 38:12 6:09 19 15 M 1 14 38:12
1106 Katherine McGee 38:13 6:09 20 5 F 1 -1 38:13
1343 Alexander Beebe 38:27 6:12 21 16 M 4 31 38:27
2164 Steven M Cullen 38:58 6:17 22 17 M 3 43 38:58
903 Eric Erspamer 40:01 6:27 23 18 M 5 30 40:01
1831 Scott Harrison 40:13 6:29 24 19 M 4 26 40:13
2096 Whitney Penny 40:18 6:30 25 6 F 2 33 40:18

Showing Page

Page Size

Half Marathon

Feb. 8, 2020
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
3333 Galen Rupp 1:01:19 4:40 1 1 M 1 45 1:01:19
6997 Matt Llano 1:02:05 4:44 2 2 M 2 -1 1:02:05
5554 Sam Chelanga 1:02:29 4:46 3 3 M 3 45 1:02:29
6339 Benjamin Preisner 1:04:16 4:54 4 4 M 1 23 1:04:16
4006 Mason Frank 1:04:35 4:55 5 5 M 4 30 1:04:35
6887 Bashash Walio 1:05:45 5:01 6 6 M 1 27 1:05:45
3817 Kevin Coffey 1:05:49 5:01 7 7 M 5 33 1:05:49
6665 Fermin Villagran 1:06:18 5:03 8 8 M 2 26 1:06:18
6346 Corey Purcella 1:07:33 5:09 9 9 M 3 25 1:07:33
5875 Trevor Hofbauer 1:07:42 5:10 10 10 M 4 27 1:07:42
6855 Randy Arriola 1:08:35 5:14 11 11 M 1 35 1:08:35
6334 Joe Posler 1:08:38 5:14 12 12 M 5 29 1:08:38
7083 Jesse Chettle 1:09:46 5:19 13 13 M 2 45 1:09:46
4834 Adam Klein 1:09:52 5:20 14 14 M 2 45 1:09:52
7361 Dustin Bybee 1:09:55 5:20 15 15 M 3 37 1:09:55
5192 Orlando Velazquez 1:10:23 5:22 16 16 M 1 43 1:10:23
6342 David Proffitt 1:10:25 5:22 17 17 M 6 27 1:10:25
6876 Angel Ramirez 1:10:32 5:23 18 18 M 6 30 1:10:32
4541 Ryan Matson 1:10:34 5:23 19 19 M 3 19 1:10:34
6130 Chris McIsaac 1:10:53 5:24 20 20 M 7 32 1:10:53
6076 Trevor MacLean 1:11:22 5:26 21 21 M 8 32 1:11:22
5565 Warren Clarida 1:11:23 5:27 22 22 M 4 37 1:11:23
5556 Zach Chenoweth 1:11:43 5:28 23 23 M 7 26 1:11:43
6995 Emily Durgin 1:11:45 5:28 24 1 F 1 25 1:11:45
4400 Ryan Lachapelle 1:11:45 5:28 25 24 M 9 33 1:11:45

Showing Page

Page Size

Marathon

Feb. 8, 2020
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
10025 Ben Bruce 2:21:09 5:23 1 1 M 1 37 2:21:09
10383 Zachary Holtkamp 2:22:29 5:26 2 2 M 1 27 2:22:29
9843 Jaydn Asay 2:22:35 5:26 3 3 M 2 25 2:22:35
9294 Rush Mills 2:29:36 5:42 4 4 M 3 27 2:29:36
9920 Chad Beyer 2:30:43 5:45 5 5 M 1 33 2:30:43
11278 Austin Lushinski 2:33:34 5:51 6 6 M 1 24 2:33:34
11320 Erik Wippler 2:35:49 5:56 7 7 M 1 45 2:35:49
9248 Marty McCormick 2:35:59 5:57 8 8 M 2 39 2:35:59
8659 Ryan Callister 2:36:12 5:57 9 9 M 4 26 2:36:12
10479 Timothy Kojetin 2:36:29 5:58 10 10 M 2 0 2:36:29
11376 Chris Copenhaver 2:37:16 6:00 11 11 M 3 45 2:37:16
8603 Sarah Bishop 2:39:59 6:06 12 1 F 1 37 2:39:59
11094 Orinthal Striggles 2:40:20 6:07 13 12 M 2 44 2:40:20
8985 Anthony Heiser 2:41:07 6:09 14 13 M 3 33 2:41:07
10381 Scott Hollister 2:41:31 6:09 15 14 M 4 35 2:41:31
8633 Jason Brosseau 2:41:32 6:09 16 15 M 4 34 2:41:32
10116 Brianna Troksa 2:41:37 6:10 17 2 F 1 24 2:41:37
8968 Kassi Harmon 2:41:54 6:10 18 3 F 2 36 2:41:54
11014 Arek Sienica 2:42:41 6:12 19 16 M 3 43 2:42:41
10698 Klodian Mitri 2:42:49 6:12 20 17 M 5 29 2:42:49
10011 Fabi N Angel Camarena Romero 2:42:54 6:13 21 18 M 5 45 2:42:54
9996 Eric Butze 2:44:00 6:15 22 19 M 1 49 2:44:00
8698 Ben Chan 2:44:15 6:16 23 20 M 5 31 2:44:15
10921 Justin Roisom 2:44:31 6:16 24 21 M 6 33 2:44:31
10566 Ryan Lester 2:44:41 6:17 25 22 M 6 35 2:44:41

Kids K

Feb. 8, 2020

No results yet.

Half Marathon Hand-Cycle/Wheelchair

Feb. 8, 2020

No results yet.

Half Marathon Virtual

Feb. 8, 2020

No results yet.

Marathon Virtual

Feb. 8, 2020

No results yet.

10K Virtual

Feb. 8, 2020

No results yet.